LINDA BOURNE (ABN# 32597260630) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 32 597 260 630 |
| ABN Status | Cancelled (2024-06-04) |
| Business Address |
QLD 4161 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: BOURNE Given Name: LINDA |
| Last Update Date | 2024-06-04 |
| State | QLD |
| Postcode | 4161 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 70573504472 | The Trustee for Surf Australia Holdings Family Trust | Alexandra Hills, QLD 4161, Australia | |
| 45677665084 | SURF AUSTRALIA CORPORATION PTY LTD | 677665084 | Alexandra Hills, QLD 4161, Australia |
| 33451542163 | MEREDITH ANN TEGON | Alexandra Hills, QLD 4161, Australia | |
| 79151800136 | RC & RM VELLACOTT PTY LTD | 151800136 | Alexandra Hills, QLD 4161, Australia |
| 80826538467 | RYAN EARL CAIRNS | Alexandra Hills, QLD 4161, Australia | |
| 30940386637 | RAQUEL ZOE CIANCIOLA | Alexandra Hills, QLD 4161, Australia | |
| 76707649646 | RILEY JOHN CLAY | Alexandra Hills, QLD 4161, Australia | |
| 23374509390 | DONNA KATHLEEN KELEHER | Alexandra Hills, QLD 4161, Australia | |
| 66500826372 | EMILY RENEE BAILEY | Alexandra Hills, QLD 4161, Australia | |
| 71465339463 | ASHLYN GAIL HILL | Alexandra Hills, QLD 4161, Australia | |
| Find all business in postcode 4161 | |||
| Postal Code | 4161 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 78731708993 | A.R BOURNE & G.M BOURNE & THE TRUSTEE FOR PETER BOURNE ESTATE | SA 5271, Australia | |
| 19810966127 | A.R BOURNE & G.M BOURNE & THE TRUSTEE FOR MYAMBA TRADING TRUST & THE TRUSTEE FOR PETER BOURNE ESTATE | SA 5271, Australia | |
| 96215636992 | D BOURNE & R.A BOURNE | Templestowe, VIC 3106, Australia | |
| 34024916684 | J.F BOURNE & J.J BOURNE & K BOURNE | Glenhaven, NSW 2156, Australia | |
| 99578635547 | A.L BOURNE & T.C BOURNE | Upper Burnie, TAS 7320, Australia | |
| 87676177281 | BOURNE CO PTY LTD | 676177281 | Hendra, QLD 4011, Australia |
| 87902775855 | M.A BOURNE & T.J BOURNE | Mount Nasura, WA 6112, Australia | |
| 24545384877 | C BOURNE & T.C BOURNE | Dixvale, WA 6258, Australia | |
| 85209081624 | D.J BOURNE & S BOURNE | Bickley Vale, NSW 2570, Australia | |
| 70519449845 | B.V BOURNE & Y.M KIM | Benowa, QLD 4217, Australia |
If you wish to provide additional information about LINDA BOURNE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.