GRANT A SIMON & JULIA M SIMON (ABN# 31767366446) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 31 767 366 446 |
| ABN Status | Cancelled (2024-03-26) |
| Entity Name | GRANT A SIMON & JULIA M SIMON |
| Business Address |
QLD 4209 Australia |
| Entity Type | Family Partnership (FPT) |
| Main Entity - NonIndividual Name | GRANT A SIMON & JULIA M SIMON |
| Last Update Date | 2024-03-27 |
| Entity Name | Entity Name Type |
|---|---|
| COMMERA CAFE AND BRASSERIE | Trade Name |
| State | QLD |
| Postcode | 4209 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 11729217694 | JACK GREGORY DEVINE | Willow Vale, QLD 4209, Australia | |
| 37471309950 | TELLINA GREEN | Willow Vale, QLD 4209, Australia | |
| 16480241170 | DALLAS RAYMOND JETSON | Willow Vale, QLD 4209, Australia | |
| 16381625414 | JENNIFER MARIE MACPHERSON | Willow Vale, QLD 4209, Australia | |
| 17304360350 | MICHAEL ADRIAN KING | Willow Vale, QLD 4209, Australia | |
| 18181907724 | J RANGI & M RANGI & N.C RANGI | Willow Vale, QLD 4209, Australia | |
| 39423694352 | GAYAN THARANGA MABARANA ARACHCHIGE | Willow Vale, QLD 4209, Australia | |
| 39456701253 | WILLIAM PIRI WELLS | Willow Vale, QLD 4209, Australia | |
| 35803063687 | CALLAN DOMINIC DOEPEL | Willow Vale, QLD 4209, Australia | |
| 37866079634 | GABRIELLA ANDERSON-COURTNEY | Willow Vale, QLD 4209, Australia | |
| Find all business in postcode 4209 | |||
| Postal Code | 4209 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 52549162395 | A.L BEARD & A.E SIMON & D.M SIMON & E.M SIMON & J.M SIMON & E.B WATSON | Highgate Hill, QLD 4101, Australia | |
| 22792547740 | COOPER ROAD (SA) PTY LTD & C.W SIMON & D.L SIMON & K.P SIMON & L.P SIMON | Hoskin Corner, SA 5461, Australia | |
| 78235808725 | JULIA J SIMON | Unanderra, NSW 2526, Australia | |
| 52276776529 | JULIA MAY SIMON | Irvington, NSW 2470, Australia | |
| 44539657986 | JULIA SIMON I SUREDA | Benowa, QLD 4217, Australia | |
| 46770706408 | PERRI JULIA MARIE SIMON | Knoxfield, VIC 3180, Australia | |
| 68485294982 | MORGAN JULIA SIMON MCCULKIN | Tweed Heads, NSW 2485, Australia | |
| 96336396226 | SIMON GRANT | Northwood, NSW 2066, Australia | |
| 42303039206 | SIMON R GRANT | Clontarf, QLD 4019, Australia | |
| 88227989570 | SIMON GRANT | Nicholls Rivulet, TAS 7112, Australia |
If you wish to provide additional information about GRANT A SIMON & JULIA M SIMON, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.