A.P CLARE & E COSTA & T COSTA & K.L OBRIEN (ABN# 31683035898) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 31 683 035 898 |
| ABN Status | Cancelled (2024-03-26) |
| Entity Name | A.P CLARE & E COSTA & T COSTA & K.L OBRIEN |
| Business Address |
VIC 3437 Australia |
| Entity Type | Other Partnership (PTR) |
| Main Entity - NonIndividual Name | A.P CLARE & E COSTA & T COSTA & K.L OBRIEN |
| Last Update Date | 2024-03-27 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| artemeze | Deregistered | 2013-11-04 | 2015-11-05 | 2016-03-17 |
| State | VIC |
| Postcode | 3437 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 33206988782 | OLIVIA GREENWOOD | Bullengarook, VIC 3437, Australia | |
| 14359720456 | BERNARD WILLIAM PURCELL | Bullengarook, VIC 3437, Australia | |
| 27741448561 | SHANE GREGORY WATTERSON | Bullengarook, VIC 3437, Australia | |
| 98704037005 | JANINE MAREE GODDARD | Bullengarook, VIC 3437, Australia | |
| 31926996348 | TAMMARA JUSTINE BUERCKNER | Bullengarook, VIC 3437, Australia | |
| 52461173418 | PHILLIP JOHN CRADDOCK | Bullengarook, VIC 3437, Australia | |
| 75800523167 | HUGH PATRICK DOHERTY | Bullengarook, VIC 3437, Australia | |
| 76405455235 | PAULA KUCIC | Bullengarook, VIC 3437, Australia | |
| 17517050355 | DAVID MILLS | Bullengarook, VIC 3437, Australia | |
| 20652408739 | PATIENCE JAYNE WESTON | Bullengarook, VIC 3437, Australia | |
| Find all business in postcode 3437 | |||
| Postal Code | 3437 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 70992309388 | R COSTA & F DO NASCIMENTO DE LIRA & M.A KONNO COSTA & C NAKAJUNI | Wollert, VIC 3750, Australia | |
| 58492588032 | C COSTA & G COSTA & DVG NOMINEES PTY LTD & H.H LAU & E MARTINELLO & P MARTINELLO | Gordon, ACT 2906, Australia | |
| 17569658403 | J CARIDI & M CARIDI & D COSTA & J COSTA & A MAMMONE | Edmondson Park, NSW 2174, Australia | |
| 12992581823 | L.A DALLA COSTA & P.W DALLA COSTA & J GERI | Glen Forbes, VIC 3990, Australia | |
| 78339055311 | M.R COSTA & N COSTA | Irymple, VIC 3498, Australia | |
| 47760907669 | S.P D'COSTA & S.C D'COSTA | Hampton Park, VIC 3976, Australia | |
| 47997004229 | C.T COSTA & J COSTA | Salter Point, WA 6152, Australia | |
| 44697979372 | A.G COSTA & F.A COSTA & R.J COSTA | Newtown, VIC 3220, Australia | |
| 42082203733 | J & J COSTA | Munno Para Downs, SA 5115, Australia | |
| 86996312367 | SUE COSTA | Mount Pritchard, NSW 2170, Australia |
If you wish to provide additional information about A.P CLARE & E COSTA & T COSTA & K.L OBRIEN, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.