CELIA CAROL SOUTHCOMBE (ABN# 29843864911) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 29 843 864 911 |
| ABN Status | Cancelled (2024-06-04) |
| Business Address |
QLD 4207 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: SOUTHCOMBE Given Name: CELIA CAROL |
| Last Update Date | 2024-06-04 |
| Entity Name | Entity Name Type |
|---|---|
| CELIA FEIL PR OVERFLOW | Trade Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| HOPEWORX | Registered | 2021-03-16 | 2022-03-16 |
| State | QLD |
| Postcode | 4207 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 33851550673 | TRACEY JANELLE BEDANO | Yarrabilba, QLD 4207, Australia | |
| 12815738696 | MICHAEL STUART CALVERT | Yarrabilba, QLD 4207, Australia | |
| 15618473832 | CAROL HOWITT | Yarrabilba, QLD 4207, Australia | |
| 18914195395 | LISA MARLENE NEWTON | Yarrabilba, QLD 4207, Australia | |
| 20815819862 | BURNIECE IRALENE PARATA | Yarrabilba, QLD 4207, Australia | |
| 25872160083 | ASHTON BROOKE POWE | Yarrabilba, QLD 4207, Australia | |
| 26614212757 | RANVIR SINGH PARMAR | Yarrabilba, QLD 4207, Australia | |
| 27140550309 | ALANNAH MAREE BOWEN | Yarrabilba, QLD 4207, Australia | |
| 32677917314 | URBAN FADES PTY LTD | 677917314 | Yarrabilba, QLD 4207, Australia |
| 33219429934 | JOLENE AMY MOONEY SWANN | Yarrabilba, QLD 4207, Australia | |
| Find all business in postcode 4207 | |||
| Postal Code | 4207 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 12057698128 | RIKA JEAN SOUTHCOMBE | Manly, QLD 4179, Australia | |
| 20178462490 | THE R A SOUTHCOMBE SUPERANNUATION FUND | White Hills, VIC 3550, Australia | |
| 88349659233 | The Trustee for Whyte Southcombe Family Super Fund | Anambah, NSW 2320, Australia | |
| 54733062077 | CELIA KOUWENHOVEN | Girrawheen, WA 6064, Australia | |
| 32178839610 | WAI YEE CELIA CHEUNG | Malvern East, VIC 3145, Australia | |
| 92561295089 | CELIA MCEWIN | Bonbeach, VIC 3196, Australia | |
| 11520925929 | CELIA LEA DIDIER | Prahran, VIC 3181, Australia | |
| 49280027915 | MIA CELIA GRENVILLE | Elwood, VIC 3184, Australia | |
| 65211781296 | CELIA PAVELIEFF | Birkdale, QLD 4159, Australia | |
| 99505117268 | CELIA JAHANI | Carlingford, NSW 2118, Australia |
If you wish to provide additional information about CELIA CAROL SOUTHCOMBE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.