JULIE JANE CLARKE (ABN# 29765325680) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 29 765 325 680 |
| ABN Status | Cancelled (2024-06-04) |
| Business Address |
QLD 4034 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: CLARKE Given Name: JULIE JANE |
| Last Update Date | 2024-06-04 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| WAGS ABOVE | Registered | 2019-10-19 | 2020-10-19 |
| State | QLD |
| Postcode | 4034 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 32153559315 | ANDREW MACQUEEN | Zillmere, QLD 4034, Australia | |
| 11288689221 | MARK EDMOND DRIVER | Zillmere, QLD 4034, Australia | |
| 13918694400 | TONY CARLO STELLA | Zillmere, QLD 4034, Australia | |
| 18677895840 | ELEVATE ATHLETICA PTY LTD | 677895840 | Zillmere, QLD 4034, Australia |
| 20057866450 | JOSEPH ANTHONY SWEENEY | Zillmere, QLD 4034, Australia | |
| 20214196287 | MICHELLE BEAKEY | Zillmere, QLD 4034, Australia | |
| 26123919962 | SERINA GUISE HALANGAHU | Zillmere, QLD 4034, Australia | |
| 31349510515 | XIUWEN ZHANG | Zillmere, QLD 4034, Australia | |
| 68111238585 | GP PARTNERS LIMITED | 111238585 | Zillmere, QLD 4034, Australia |
| 82120500987 | ANCHOR FASTENER AND SUPPLY COMPANY PTY LTD | 120500987 | Zillmere, QLD 4034, Australia |
| Find all business in postcode 4034 | |||
| Postal Code | 4034 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 79542241077 | JULIE NICOLE CLARKE | Gherang, VIC 3240, Australia | |
| 74905824691 | JULIE ANNE CLARKE | Outer Harbor, SA 5018, Australia | |
| 91981678044 | ELIZA JANE CLARKE | Avoca Beach, NSW 2251, Australia | |
| 64803809153 | JANE ANGELA CLARKE | Seaford Meadows, SA 5169, Australia | |
| 90846286890 | ALITTA JANE CLARKE | Dromana, VIC 3936, Australia | |
| 65230596554 | MELINDA JANE CLARKE | Bellarine, VIC 3223, Australia | |
| 22530875344 | HAYLEY JANE CLARKE | Sheedys Gully, NSW 2790, Australia | |
| 65903147665 | BELINDA JANE CLARKE | Newtown, VIC 3220, Australia | |
| 39191184278 | TAHLIA JANE CLARKE | Blackmans Point, NSW 2444, Australia | |
| 52826862013 | ELISE JANE CLARKE | Mount Martha, VIC 3934, Australia |
If you wish to provide additional information about JULIE JANE CLARKE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.