ALI MAHFOODH ALI JUMA AL JUMA (ABN# 29285966751) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 29 285 966 751 |
| ABN Status | Active (2024-02-19) |
| Business Address |
VIC 3034 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: AL JUMA Given Name: ALI MAHFOODH ALI JUMA |
| Last Update Date | 2024-04-06 |
| State | VIC |
| Postcode | 3034 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 34650212644 | MATTHEW RUGGIERI | Avondale Heights, VIC 3034, Australia | |
| 24055864655 | DAVID PETER REEVE | Avondale Heights, VIC 3034, Australia | |
| 39677850547 | CENTRAL FIRE SOLUTIONS PTY LTD | 677850547 | Avondale Heights, VIC 3034, Australia |
| 41570414316 | MELIANA POETIRAY | Avondale Heights, VIC 3034, Australia | |
| 87448211577 | LOAN TRUONG | Avondale Heights, VIC 3034, Australia | |
| 63456800942 | The Trustee for Lakshmi Narayana Superfund | Avondale Heights, VIC 3034, Australia | |
| 90677753187 | DETTERRE CAPITAL PTY LTD | 677753187 | Avondale Heights, VIC 3034, Australia |
| 77556094612 | The Trustee for Tondan28 Family Trust | Avondale Heights, VIC 3034, Australia | |
| 84368892401 | The Trustee for VPG Investments Unit Trust | Avondale Heights, VIC 3034, Australia | |
| 40484496580 | The Trustee for RISHI PROPERTY TRUST | Avondale Heights, VIC 3034, Australia | |
| Find all business in postcode 3034 | |||
| Postal Code | 3034 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 30251918303 | JOY JUMA | VIC 3358, Australia | |
| 63323971736 | ALI JUMA | McKinnon, VIC 3204, Australia | |
| 17737496256 | JUMA SHAFAHI | Sandy Beach, NSW 2456, Australia | |
| 39667573898 | JUMA RAHIMI | Sefton, NSW 2162, Australia | |
| 62364774170 | MOHAMMAD JUMA | ACT 2611, Australia | |
| 96785832373 | JUMA KHAN | Auburn, NSW 2144, Australia | |
| 82256055087 | SUNA JUMA | Eumemmerring, VIC 3177, Australia | |
| 54412682615 | ALI JUMA HAIDARI | Bangholme, VIC 3175, Australia | |
| 86273677519 | JUMA MAKUOL | Redbank Plains, QLD 4301, Australia | |
| 39483172166 | JUMA BINAGO | Chambers Flat, QLD 4133, Australia |
If you wish to provide additional information about ALI MAHFOODH ALI JUMA AL JUMA, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.