J.M ARMSTRONG & S.B ARMSTRONG & D.G Armstrong & A.P REYNOLDS (ABN# 28612885004) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 28 612 885 004 |
| ABN Status | Cancelled (2024-03-19) |
| Entity Name | J.M ARMSTRONG & S.B ARMSTRONG & D.G Armstrong & A.P REYNOLDS |
| Business Address |
WA 6112 Australia |
| Entity Type | Family Partnership (FPT) |
| Main Entity - NonIndividual Name | J.M ARMSTRONG & S.B ARMSTRONG & D.G Armstrong & A.P REYNOLDS |
| Last Update Date | 2024-03-19 |
| Entity Name | Entity Name Type |
|---|---|
| Challis Road Fish and chips | Trade Name |
| State | WA |
| Postcode | 6112 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 13677285871 | ZINNIO PTY LTD | 677285871 | Mount Nasura, WA 6112, Australia |
| 34464359910 | ANMOL AGHI | Mount Nasura, WA 6112, Australia | |
| 12623871572 | G & S CRYPTO MINING SERVICES PTY LTD | 623871572 | Mount Nasura, WA 6112, Australia |
| 13255792872 | GUY COLIN PROCTOR | Mount Nasura, WA 6112, Australia | |
| 13516848695 | ELEANOR JOY MENCK | Mount Nasura, WA 6112, Australia | |
| 14655650036 | TRENT NATHAN TAYLOR | Mount Nasura, WA 6112, Australia | |
| 20113213906 | DORMANT TLB 113 213 906 PTY LTD | 113213906 | Mount Nasura, WA 6112, Australia |
| 20436864316 | TERRI MIHITERINA TE KANI | Mount Nasura, WA 6112, Australia | |
| 25722121045 | DILIP WINSTON DOMINIC | Mount Nasura, WA 6112, Australia | |
| 27470164117 | MARK ANTONY BATTEN | Mount Nasura, WA 6112, Australia | |
| Find all business in postcode 6112 | |||
| Postal Code | 6112 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 85470454217 | ARMSTRONG FARMS SUPERANNUATION FUND & M.A ARMSTRONG & R.A ARMSTRONG | NSW 2469, Australia | |
| 67648648817 | D.A ARMSTRONG & K.M ARMSTRONG & THE TRUSTEE FOR D & K ARMSTRONG FAMILY TRUST | Begonia, QLD 4487, Australia | |
| 81544870622 | R.A ARMSTRONG & THE TRUSTEE FOR THE ESTATE OF THE LATE MARY ARMSTRONG | NSW 2469, Australia | |
| 84521649733 | A ARMSTRONG & C ARMSTRONG & N IYER & R MCDOUGALL & L.J PRINGLE | Waverton, NSW 2060, Australia | |
| 53544527768 | L.J ARMSTRONG & R ARMSTRONG & M.L RANSOM-HUGHES | Bardon, QLD 4065, Australia | |
| 54127487846 | D.L ARMSTRONG & S.G ARMSTRONG & A.B TOPHAM | WA 6536, Australia | |
| 70343233681 | A.R ARMSTRONG & M.K ARMSTRONG | Griffith, NSW 2680, Australia | |
| 19613076058 | ZAC ARMSTRONG | Blackall, QLD 4472, Australia | |
| 19196301472 | L.F ARMSTRONG & T.J ARMSTRONG | Oakford, WA 6121, Australia | |
| 25403072029 | B.D ARMSTRONG & T.J ARMSTRONG | Bathurst, NSW 2795, Australia |
If you wish to provide additional information about J.M ARMSTRONG & S.B ARMSTRONG & D.G Armstrong & A.P REYNOLDS, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.