ANDREW FLEMING (ABN# 28334377087) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 28 334 377 087 |
| ABN Status | Cancelled (2024-06-04) |
| Business Address |
ACT 2602 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: FLEMING Given Name: ANDREW |
| Last Update Date | 2024-06-04 |
| Entity Name | Entity Name Type |
|---|---|
| Soda web shop | Trade Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| PREVISION DIGITAL | Registered | 2013-08-06 | 2019-08-06 | ||
| RemoteAF | Registered | 2019-07-10 | 2021-07-10 |
| State | ACT |
| Postcode | 2602 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 35902566863 | ELEANOR HILDA PAYNTER | Lyneham, ACT 2602, Australia | |
| 36245325275 | BEIQING ZOU | Lyneham, ACT 2602, Australia | |
| 11131949641 | Sub Urban Pty Limited | 131949641 | Lyneham, ACT 2602, Australia |
| 14127404566 | COSIMO GARREFFA | Lyneham, ACT 2602, Australia | |
| 14274735580 | GEOFFREY S FIETZ | Lyneham, ACT 2602, Australia | |
| 17595322551 | MICHAEL ABBONDANTE | Lyneham, ACT 2602, Australia | |
| 17807073825 | ANDRE CAMILLERI | Lyneham, ACT 2602, Australia | |
| 27841013383 | ANTHONY CHARLES DRUC | Lyneham, ACT 2602, Australia | |
| 27871768025 | JULIE A AITCHISON | Lyneham, ACT 2602, Australia | |
| 28463568270 | NABIN DAHAL | Lyneham, ACT 2602, Australia | |
| Find all business in postcode 2602 | |||
| Postal Code | 2602 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 40082113797 | ANDREW JOHN FLEMING | The Junction, NSW 2291, Australia | |
| 30845490774 | PAUL ANDREW FLEMING | Virginia, NT 0834, Australia | |
| 11278215483 | DAVID ANDREW FLEMING | Leslie Vale, TAS 7054, Australia | |
| 89617410591 | GLENNIS G FLEMING & KATHLYNN R FLEMING | Redgate, QLD 4605, Australia | |
| 53174141817 | G FLEMING & D.E JONES-FLEMING | Rivervale, WA 6103, Australia | |
| 92887037481 | Athlete's Foot Key Employee Staff Superannuation Fund & G.A FLEMING & Fleming Family Superannuation Fund & Mamaris Pty Lmited Superannuation Fund & Rosebank Props Staff Superannuation Fund | Kurraba Point, NSW 2089, Australia | |
| 91912895009 | C.E FLEMING & K.M FLEMING & M.J FLEMING | Nudgee, QLD 4014, Australia | |
| 90446046871 | S.J FLEMING & S.W FLEMING | Mitchell, NT 0832, Australia | |
| 67665226272 | D.D FLEMING & D.J FLEMING | Walgett, NSW 2832, Australia | |
| 71134877498 | A.L FLEMING & K.M FLEMING | The Entrance, NSW 2261, Australia |
If you wish to provide additional information about ANDREW FLEMING, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.