INDEPENDENT AVIATION PTY. LTD. (ABN# 28094748491) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 094748491.
| Australian Business Number (ABN) | 28 094 748 491 |
| ABN Status | Active (2000-10-12) |
| Entity Name | INDEPENDENT AVIATION PTY. LTD. |
| Business Address |
QLD 4870 Australia |
| Entity Type | Australian Private Company (PRV) |
| Main Entity - NonIndividual Name | INDEPENDENT AVIATION PTY. LTD. |
| ASIC ACN Number | 094748491 |
| Last Update Date | 2022-11-07 |
| Entity Name | Entity Name Type |
|---|---|
| 24 Hour Connexion | Business Name |
| Cairns Call Centre | Business Name |
| Cairns Explorer | Business Name |
| Independent Aviation | Business Name |
| INDEPENDENT TRAVEL SERVICES | Business Name |
| Australian Company Number (ACN) | 094748491 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| 24 Hour Connexion | Registered | 2016-04-13 | 2019-04-13 | ||
| All Hours Communications | Registered | 2016-04-12 | 2022-04-12 | ||
| Cairns Call Centre | Registered | 2016-04-13 | 2019-04-13 | ||
| Cairns Explorer | Registered | 2016-04-13 | 2019-04-13 | ||
| Independent Aviation | Registered | 2019-03-14 | 2025-03-14 | ||
| INDEPENDENT TRAVEL SERVICES | Registered | 2011-08-25 | 2017-08-25 | QLD |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3474142 | Charter flights for Thursday Island staff training 2017-12-04 ~ 2017-12-22 |
$12,654 | Independent Aviation Pty Ltd Cairns QLD 4870 |
Department of Agriculture and Water Resources |
| CN3367993 | AE/005/15-16 Air Charter 2016-07-23 ~ 2016-08-19 |
$67,511 | INDEPENDENT AVIATION PTY LTD PO Box 1038N CAIRNS NORTH QLD 4870 |
Department of Defence |
| CN3346953 | Flights 2016-05-23 ~ 2016-05-25 |
$10,000 | Independent Aviation Pty.Ltd Cairns North QLD 4870 |
Department of Agriculture and Water Resources |
| CN3340146 | Charter flight costs to set up offices on Yorke and Stephens islands 2016-05-03 ~ 2016-05-05 |
$17,000 | Independent Aviation Pty Ltd Cairns North QLD 4870 |
Department of Agriculture and Water Resources |
| CN3321834 | Chartered flights - Remote Offshore Remediation project 2016-02-02 ~ 2016-02-04 |
$10,000 | Independent Aviation Pty Ltd Cairns QLD 4870 |
Department of Agriculture and Water Resources |
| CN3311310 | Charter flights to Thursday and Torres Strait Island for Remote Offshore Remediation project 2015-12-08 ~ 2015-12-10 |
$10,000 | Independent Aviation Pty Ltd Cairns QLD 4870 |
Department of Agriculture and Water Resources |
| CN3301920 | Air Charter 2015-10-19 ~ 2015-11-07 |
$48,700 | INDEPENDENT AVIATION PTY LTD PO Box 1038N CAIRNS NORTH QLD 4870 |
Department of Defence |
| CN3311785 | Air Charter Service Brisbane- Aukland 9.10.2015 2015-10-09 ~ 2015-10-09 |
$54,950 | INDEPENDENT AVIATION PTY LTD PO BOX 1038N CAIRNS NORTH QLD 4870 |
Department of Home Affairs |
| CN3294558 | Event Management 2015-08-22 ~ 2015-08-27 |
$38,111 | INDEPENDENT AVIATION PO BOX 2099 CAIRNS QLD 4870 |
Department of the Prime Minister and Cabinet |
| CN2793762 | CMO044434 - Domestic Airfares 2014-12-03 ~ 2014-12-03 |
$26,540 | INDEPENDENT AVIATION PTY LTD CAIRNS QLD 4870 |
Australian Customs and Border Protection Service |
| View more contracts with this supplier | ||||
| State | QLD |
| Postcode | 4870 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 31916262487 | SHANE FRANCIS KENNEDY | Westcourt, QLD 4870, Australia | |
| 36544724463 | INGRID PAULA NOVINETZ | Westcourt, QLD 4870, Australia | |
| 36646278062 | ROHAN ASHLEY MURPHY | Westcourt, QLD 4870, Australia | |
| 37077559386 | SHARON YOUNG | Westcourt, QLD 4870, Australia | |
| 12814584981 | KATHERINE MCCREERY | Westcourt, QLD 4870, Australia | |
| 12846394939 | MARCIA JEAN GARNETT | Westcourt, QLD 4870, Australia | |
| 14288619202 | GERAINT IDRIS MICHAEL PRITCHARD | Westcourt, QLD 4870, Australia | |
| 17540968780 | COLIN PAUL JONES | Westcourt, QLD 4870, Australia | |
| 20607944399 | JOANA BRANDO FAISCA GONCALVES | Westcourt, QLD 4870, Australia | |
| 20997767565 | PAUL SCIBERRAS | Westcourt, QLD 4870, Australia | |
| Find all business in postcode 4870 | |||
| Postal Code | 4870 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 16856642770 | PERTH SELECT SEAFOODS PTY LTD & The Trustee for the JP Aviation Trust & The Trustee for the Skyforce Aviation Trust | Perth, WA 6000, Australia | |
| 79121128729 | SO INDEPENDENT PTY. LTD. | 121128729 | Jimboomba, QLD 4280, Australia |
| 52623597151 | TWW INDEPENDENT PTY LTD | 623597151 | Greenslopes, QLD 4120, Australia |
| 46164414582 | INDEPENDENT GAS GROUP PTY LTD | 164414582 | Charlestown, NSW 2290, Australia |
| 85659511074 | INDEPENDENT TRUCKS PTY LTD | 659511074 | Laverton North, VIC 3026, Australia |
| 74657064830 | INDEPENDENT MOBILITY PTY LTD | 657064830 | Mount Louisa, QLD 4814, Australia |
| 66676238752 | INDEPENDENT HORIZONS PTY LTD | 676238752 | Bona Vista, VIC 3820, Australia |
| 31676285591 | INDEPENDENT FOOD DISTRIBUTOR PTY LTD | 676285591 | Oatley, NSW 2223, Australia |
| 13573741460 | INDEPENDENT ADVOCACY IN THE TROPICS INC | Cape Cleveland, QLD 4810, Australia | |
| 87179970520 | INDEPENDENT CABINET MAKERS | Newtown, VIC 3220, Australia |
If you wish to provide additional information about INDEPENDENT AVIATION PTY. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.