JULIE A AITCHISON (ABN# 27871768025) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 27 871 768 025 |
| ABN Status | Cancelled (2024-06-04) |
| Business Address |
ACT 2602 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: AITCHISON Given Name: JULIE A |
| Last Update Date | 2024-06-04 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Tucked Away | Registered | 2017-05-30 | 2021-05-30 |
| State | ACT |
| Postcode | 2602 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 35902566863 | ELEANOR HILDA PAYNTER | Lyneham, ACT 2602, Australia | |
| 36245325275 | BEIQING ZOU | Lyneham, ACT 2602, Australia | |
| 11131949641 | Sub Urban Pty Limited | 131949641 | Lyneham, ACT 2602, Australia |
| 14127404566 | COSIMO GARREFFA | Lyneham, ACT 2602, Australia | |
| 14274735580 | GEOFFREY S FIETZ | Lyneham, ACT 2602, Australia | |
| 17595322551 | MICHAEL ABBONDANTE | Lyneham, ACT 2602, Australia | |
| 17807073825 | ANDRE CAMILLERI | Lyneham, ACT 2602, Australia | |
| 27841013383 | ANTHONY CHARLES DRUC | Lyneham, ACT 2602, Australia | |
| 28334377087 | ANDREW FLEMING | Lyneham, ACT 2602, Australia | |
| 28463568270 | NABIN DAHAL | Lyneham, ACT 2602, Australia | |
| Find all business in postcode 2602 | |||
| Postal Code | 2602 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 35744289553 | BEN AITCHISON | Holmes, NT 0812, Australia | |
| 23510041786 | J.L AITCHISON & D.M EVANS | Narrogin, WA 6312, Australia | |
| 34842115489 | GLENN AITCHISON | Westcourt, QLD 4870, Australia | |
| 72563773346 | JEREMY AITCHISON | Castle Hill, NSW 2154, Australia | |
| 27142770848 | E.E AITCHISON & C CLARKE | Smithfield Plains, SA 5114, Australia | |
| 98705484188 | WARREN ROY AITCHISON | Larapinta, NT 0875, Australia | |
| 24412043671 | AMANDA DEE AITCHISON | NSW 2330, Australia | |
| 75976735282 | ANGUS AITCHISON | Rangeway, WA 6530, Australia | |
| 47676632624 | SHARLEY AITCHISON | Ocean Shores, NSW 2483, Australia | |
| 72419187363 | SALLY AITCHISON | Elsternwick, VIC 3185, Australia |
If you wish to provide additional information about JULIE A AITCHISON, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.