GLOBE PROJECTS (WONGABRI) PTY LTD & LION PACIFIC PROJECTS (BURRADOO) PTY LTD (ABN# 27291026461) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 27 291 026 461 |
| ABN Status | Cancelled (2024-04-02) |
| Entity Name | GLOBE PROJECTS (WONGABRI) PTY LTD & LION PACIFIC PROJECTS (BURRADOO) PTY LTD |
| Business Address |
NSW 2028 Australia |
| Entity Type | Other Partnership (PTR) |
| Main Entity - NonIndividual Name | GLOBE PROJECTS (WONGABRI) PTY LTD & LION PACIFIC PROJECTS (BURRADOO) PTY LTD |
| Last Update Date | 2024-04-03 |
| Entity Name | Entity Name Type |
|---|---|
| Lion Pacific Projects (Burradoo) Pty Ltd. & Globe Projects (Wongabri) Pty Ltd. | Trade Name |
| State | NSW |
| Postcode | 2028 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 98700781479 | CHAT NOIR ENTERPRISES PTY LTD | 700781479 | Double Bay, NSW 2028, Australia |
| 35700786456 | STUDIO DENTRO INTERIORS PTY LTD | 700786456 | Double Bay, NSW 2028, Australia |
| 34901853454 | ASHLEY JONES EVANS | Double Bay, NSW 2028, Australia | |
| 32700741439 | BILLER HQ PTY LTD | 700741439 | Double Bay, NSW 2028, Australia |
| 22637264724 | ELYSE MAREE CHRISTOPHER | Double Bay, NSW 2028, Australia | |
| 52887387885 | JASPER TEX HOWELL | Double Bay, NSW 2028, Australia | |
| 49182895728 | WILLIAM ALEXANDER PONGRASS | Double Bay, NSW 2028, Australia | |
| 73930849480 | The Trustee for 104 Belinda Street SM Capital Trust | Double Bay, NSW 2028, Australia | |
| 60490416927 | MIKA SELDEN | Double Bay, NSW 2028, Australia | |
| 28793706218 | The Trustee for 2 Bay Street SM Trust | Double Bay, NSW 2028, Australia | |
| Find all business in postcode 2028 | |||
| Postal Code | 2028 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 26699142964 | INTER GLOBE PROJECTS PTY LTD | 699142964 | Frankston, VIC 3199, Australia |
| 91664199893 | PACIFIC PROJECTS NOOSA PTY LTD | 664199893 | Ringtail Creek, QLD 4565, Australia |
| 33692166886 | TAURUS PACIFIC PROJECTS PTY LTD | 692166886 | Oxley, QLD 4075, Australia |
| 31698369069 | PACIFIC HORIZON PROJECTS PTY LTD | 698369069 | Maraylya, NSW 2765, Australia |
| 58632358564 | PACIFIC PROJECTS & DESIGN PTY LTD | 632358564 | Woolooware, NSW 2230, Australia |
| 63010541723 | PACIFIC BASIN PROJECTS PTY. LTD. | 010541723 | Nikenbah, QLD 4655, Australia |
| 93657185227 | PACIFIC DRIFT PROJECTS PTY LTD | 657185227 | Tugun, QLD 4224, Australia |
| 48685829903 | ASTRA PACIFIC PROJECTS PTY LTD | 685829903 | Woodville Park, SA 5011, Australia |
| 74692021104 | AUSTRALIAN PACIFIC INDIGENOUS PROJECTS PTY LTD | 692021104 | Mount Louisa, QLD 4814, Australia |
| 76635647693 | AUSTRALIAN PACIFIC INDIGENOUS PROJECTS PTY LTD | 635647693 | Mount Louisa, QLD 4814, Australia |
If you wish to provide additional information about GLOBE PROJECTS (WONGABRI) PTY LTD & LION PACIFIC PROJECTS (BURRADOO) PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.