DARRYL KEITH DAVENPORT (ABN# 27180972047) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 27 180 972 047 |
| ABN Status | Cancelled (2024-06-04) |
| Business Address |
WA 6152 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: DAVENPORT Given Name: DARRYL KEITH |
| Last Update Date | 2024-06-04 |
| Entity Name | Entity Name Type |
|---|---|
| Darryl Davenport | Trade Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Perth Ballroom | Deregistered | 2016-03-22 | 2017-03-22 | 2017-08-03 |
| State | WA |
| Postcode | 6152 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 35313268114 | ADAM MARK HENSON | Salter Point, WA 6152, Australia | |
| 13844505830 | WARNER JAMES HOOPER | Salter Point, WA 6152, Australia | |
| 14294431399 | LACHLAN JOHN BOWYER | Salter Point, WA 6152, Australia | |
| 18303390822 | STEVEN JOHN MAMMANA | Salter Point, WA 6152, Australia | |
| 18770558641 | STEPHANIE LOUISE BODEN | Salter Point, WA 6152, Australia | |
| 22169251492 | MATTHEW ARCHER | Salter Point, WA 6152, Australia | |
| 25860428269 | SONIA SUTHERLAND | Salter Point, WA 6152, Australia | |
| 27521420712 | YIK CHUN KO | Salter Point, WA 6152, Australia | |
| 27904951996 | PETER GERARD PALAMARA | Salter Point, WA 6152, Australia | |
| 29253162069 | KAY KOPACZEWSKYJ | Salter Point, WA 6152, Australia | |
| Find all business in postcode 6152 | |||
| Postal Code | 6152 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 84793320035 | DARRYL KEITH REDDING | Salisbury North, SA 5108, Australia | |
| 15599363362 | DARRYL KEITH BLANEY | Cremorne, QLD 4740, Australia | |
| 61109113168 | DARRYL KEITH MCDONALD | Archerfield, QLD 4108, Australia | |
| 42463426043 | I.B DAVENPORT & M.O DAVENPORT | McKinnon, VIC 3204, Australia | |
| 95248196510 | L.A DAVENPORT & R.H DAVENPORT | Red Hill, ACT 2603, Australia | |
| 34414103951 | J.R DAVENPORT & K.A DAVENPORT | Junction Village, VIC 3977, Australia | |
| 13895094709 | L.A DAVENPORT & S.J DAVENPORT | SA 5271, Australia | |
| 47387973598 | D DAVENPORT & M.I DAVENPORT | Falcon, WA 6210, Australia | |
| 38694634191 | J.D DAVENPORT & J.C DAVENPORT & R.J DAVENPORT | Wunjunga, QLD 4806, Australia | |
| 34202942022 | D.J DAVENPORT & P.R DAVENPORT | NSW 2642, Australia |
If you wish to provide additional information about DARRYL KEITH DAVENPORT, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.