ADAM JAMES SMITH (ABN# 26926599177) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 26 926 599 177 |
| ABN Status | Active (2024-04-09) |
| Business Address |
VIC 3977 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: SMITH Given Name: ADAM JAMES |
| Last Update Date | 2024-04-09 |
| Entity Name | Entity Name Type |
|---|---|
| EVOLVE BASKETBALL | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| EVOLVE BASKETBALL | Registered | 2024-04-09 | 2025-04-09 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 17378779181 | ADAM JAMES SMITH | Leda, WA 6170, Australia | |
| 59374409911 | ADAM JAMES SMITH | NSW 2650, Australia |
| State | VIC |
| Postcode | 3977 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 59928185969 | ADAM SMITH | Junction Village, VIC 3977, Australia | |
| 31588201213 | JASVINDER KAUR CALAIS | Junction Village, VIC 3977, Australia | |
| 34650763142 | KEORRASEUT RATSAVONG | Junction Village, VIC 3977, Australia | |
| 14326713145 | HARVINDER KAUR KHAKH | Junction Village, VIC 3977, Australia | |
| 14527564606 | DILBAG SINGH | Junction Village, VIC 3977, Australia | |
| 15047748582 | ANTO MATHEW | Junction Village, VIC 3977, Australia | |
| 16185233980 | GURNEK SINGH KALER | Junction Village, VIC 3977, Australia | |
| 17063265545 | AMITKUMAR PATEL | Junction Village, VIC 3977, Australia | |
| 19677906731 | AZ BAMYAN CLEANING SERVICES PTY LTD | 677906731 | Junction Village, VIC 3977, Australia |
| 20417989447 | BRIGHT KWAKU AYIKLUI | Junction Village, VIC 3977, Australia | |
| Find all business in postcode 3977 | |||
| Postal Code | 3977 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 59374409911 | ADAM JAMES SMITH | NSW 2650, Australia | |
| 17378779181 | ADAM JAMES SMITH | Leda, WA 6170, Australia | |
| 73417646143 | SIMONE E SMITH & ADAM F J SMITH | Thirlmere, NSW 2572, Australia | |
| 20293230300 | ADAM LEE SMITH | Pelaw Main, NSW 2327, Australia | |
| 29944570143 | ADAM SMITH | Antwerp, VIC 3414, Australia | |
| 20544231463 | ADAM LEE SMITH | Mount Coolum, QLD 4573, Australia | |
| 59928185969 | ADAM SMITH | Junction Village, VIC 3977, Australia | |
| 96910344331 | JACKSON ADAM SMITH | Doyalson North, NSW 2262, Australia | |
| 28124598184 | ADAM JOEL SMITH | NSW 2340, Australia | |
| 45633196375 | ADAM BERNARD SMITH | Alma, SA 5401, Australia |
If you wish to provide additional information about ADAM JAMES SMITH, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.