DONALD VICTOR TELFER (ABN# 26428452612) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 26 428 452 612 |
| ABN Status | Cancelled (2024-06-04) |
| Business Address |
WA 6020 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: TELFER Given Name: DONALD VICTOR |
| Last Update Date | 2024-06-04 |
| State | WA |
| Postcode | 6020 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 16678740283 | MICHELLE WATSON | Watermans Bay, WA 6020, Australia | |
| 16799819137 | ELISHA ANNE BROUGHTON | Watermans Bay, WA 6020, Australia | |
| 16846991776 | BLAIR RICHARD PENNINGTON | Watermans Bay, WA 6020, Australia | |
| 18473673218 | ANN MARIE MCGINN | Watermans Bay, WA 6020, Australia | |
| 38301220565 | ARLENE CHAN | Watermans Bay, WA 6020, Australia | |
| 38674131741 | SUCCESSIVE HOLDINGS PTY LTD | 674131741 | Watermans Bay, WA 6020, Australia |
| 26741339412 | DAVID ANDREW MULCASTER | Watermans Bay, WA 6020, Australia | |
| 25242471957 | GARY WAYNE WOOLDRIDGE | Watermans Bay, WA 6020, Australia | |
| 24611922452 | C.D JACKSON & O.M NEWELL | Watermans Bay, WA 6020, Australia | |
| 25056065572 | RODNEY CHARLES BENNETT | Watermans Bay, WA 6020, Australia | |
| Find all business in postcode 6020 | |||
| Postal Code | 6020 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 55922674393 | I.N TELFER & L.C TELFER & M.R TELFER & S.J TELFER & THE TRUSTEE FOR TELFER FAMILY TRUST | Port Lincoln, SA 5607, Australia | |
| 76858044307 | BENJAMIN DONALD TELFER | Willow Vale, QLD 4209, Australia | |
| 56255474659 | COEN VICTOR JOHN TELFER | Tyagarah, NSW 2481, Australia | |
| 59434325314 | DONALD I & JOAN M & ROGER B TELFER | Dardadine, WA 6392, Australia | |
| 88601533080 | J.S TELFER & N.A TELFER & THE TRUSTEE FOR TELFER AGRICULTURAL TRUST | Cockaleechie, SA 5631, Australia | |
| 19499404914 | DONALD VICTOR EFTOS | West Leederville, WA 6007, Australia | |
| 13042699201 | DONALD VICTOR HORN | Ferndale, WA 6148, Australia | |
| 62380035266 | DONALD VICTOR HODGE | Rythdale, VIC 3810, Australia | |
| 34744794427 | DONALD VICTOR THOMAS | Narre Warren, VIC 3805, Australia | |
| 49229667882 | NICHOLAS VICTOR DONALD WALKER | Palm Beach, QLD 4221, Australia |
If you wish to provide additional information about DONALD VICTOR TELFER, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.