GAVIN JAMES NASH (ABN# 26230233094) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 26 230 233 094 |
| ABN Status | Active (2023-02-08) |
| Business Address |
QLD 4312 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: NASH Given Name: GAVIN JAMES |
| Last Update Date | 2024-03-12 |
| Entity Name | Entity Name Type |
|---|---|
| POTTERY@258 GREY STREET | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| POTTERY@258 GREY STREET | Registered | 2024-03-12 | 2027-03-12 |
| State | QLD |
| Postcode | 4312 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 73677741712 | THE CRANE OF CRANE'S PTY LTD | 677741712 | Murrumba, QLD 4312, Australia |
| 33765773347 | The Trustee for Coal Creek Trading Trust | Murrumba, QLD 4312, Australia | |
| 66384944883 | C.C CODD & C.R CODD & K.C FISHER | Murrumba, QLD 4312, Australia | |
| 83265729953 | CHAITRA PARIKSHIT | Murrumba, QLD 4312, Australia | |
| 34173053826 | K.L LODGE & Y.E LODGE | Murrumba, QLD 4312, Australia | |
| 38799639772 | J GAO & J.K MIDDLETON | Murrumba, QLD 4312, Australia | |
| 15131467007 | S H & A I GERSON | Murrumba, QLD 4312, Australia | |
| 76900727267 | MICHAEL JOHN JAMES | Murrumba, QLD 4312, Australia | |
| 49345649147 | CLAUDINE LEE SMYLIE | Murrumba, QLD 4312, Australia | |
| 63354050930 | LISA LEE SMITH | Murrumba, QLD 4312, Australia | |
| Find all business in postcode 4312 | |||
| Postal Code | 4312 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 11646359149 | GAVIN STEWART NASH | Highton, VIC 3216, Australia | |
| 63442480892 | JAMES SAMSON NASH & DONALD NASH | Newtown, VIC 3220, Australia | |
| 52998567799 | JAMES PATRICK NASH | Coorparoo, QLD 4151, Australia | |
| 64133084327 | JAMES HARVEY NASH | Pearcedale, VIC 3912, Australia | |
| 77467911078 | CAMRYN JAMES NASH | Bathurst, NSW 2795, Australia | |
| 85707859725 | ROBERT JAMES NASH | Watermans Bay, WA 6020, Australia | |
| 21865020806 | NASH JAMES THOMAS | Bright, VIC 3741, Australia | |
| 74229821074 | HARRISON JAMES BRUSTOLIN-NASH | Miranda, NSW 2228, Australia | |
| 69957934345 | K NASH & THE TRUSTEE FOR DAVID JOHN NASH | Nikenbah, QLD 4655, Australia | |
| 58752119511 | GAVIN JAMES NEW | Karumba, QLD 4891, Australia |
If you wish to provide additional information about GAVIN JAMES NASH, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.