DANIEL JOHN ADOLPH (ABN# 26163362961) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 26 163 362 961 |
| ABN Status | Active (2022-05-01) |
| Business Address |
VIC 3496 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: ADOLPH Given Name: DANIEL JOHN |
| Last Update Date | 2023-04-05 |
| Entity Name | Entity Name Type |
|---|---|
| APS Adolph Plumbing Services | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| APS Adolph Plumbing Services | Registered | 2022-05-12 | 2026-05-12 |
| State | VIC |
| Postcode | 3496 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 85677900579 | SEASONED LEADERSHIP PTY LTD | 677900579 | Merrinee, VIC 3496, Australia |
| 81795426680 | MICHAEL SHANE CHARLES KEMP | Merrinee, VIC 3496, Australia | |
| 94836754169 | NAOMI ESMEE KEMERINK | Merrinee, VIC 3496, Australia | |
| 64852658719 | The Trustee for Le Phan Family Trust | Merrinee, VIC 3496, Australia | |
| 37282593989 | The Trustee for RDJA Nguyen Family Trust | Merrinee, VIC 3496, Australia | |
| 31183708439 | JOHN GERIA HAUNUNU | Merrinee, VIC 3496, Australia | |
| 49925624322 | BRYAN IRO | Merrinee, VIC 3496, Australia | |
| 68152547117 | SATHAPORN SAKONCHAROEN | Merrinee, VIC 3496, Australia | |
| 21124932677 | AMY JOAN JOWETT | Merrinee, VIC 3496, Australia | |
| 84263434132 | NIKITA PAIGE DAVIES | Merrinee, VIC 3496, Australia | |
| Find all business in postcode 3496 | |||
| Postal Code | 3496 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 36397684742 | SCHNEIDER ADOLPH & YOLA | Lakemba, NSW 2195, Australia | |
| 80734023216 | AMY JOHN DANIEL | Cataract, NSW 2560, Australia | |
| 12014918205 | JOHN DANIEL | Banksia, NSW 2216, Australia | |
| 84219679120 | BEN JOHN DANIEL | NSW 2550, Australia | |
| 56429438969 | DANIEL JOHN FEE | Clovelly, NSW 2031, Australia | |
| 39274003576 | DANIEL JOHN ROE | Waterbank, WA 6725, Australia | |
| 40163861142 | DANIEL JOHN QUINN | Castle Hill, NSW 2154, Australia | |
| 21369897306 | DANIEL JOHN LIDDELL | Murrumba Downs, QLD 4503, Australia | |
| 83756212256 | DANIEL JOHN OAKMAN | Russell Vale, NSW 2517, Australia | |
| 26757418808 | DANIEL JOHN MURPHY | Docklands, VIC 3008, Australia |
If you wish to provide additional information about DANIEL JOHN ADOLPH, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.