CHRISTOPHER JOHN GREENWOOD (ABN# 25963385447) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 25 963 385 447 |
| ABN Status | Cancelled (2024-06-04) |
| Business Address |
QLD 4879 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: GREENWOOD Given Name: CHRISTOPHER JOHN |
| Last Update Date | 2024-06-04 |
| Entity Name | Entity Name Type |
|---|---|
| Splinters | Trade Name |
| State | QLD |
| Postcode | 4879 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 31128552094 | GLEN DOCHERTY | Ellis Beach, QLD 4879, Australia | |
| 34648980672 | HONG MA | Ellis Beach, QLD 4879, Australia | |
| 12308052232 | RONNY DECONINCK | Ellis Beach, QLD 4879, Australia | |
| 19418827258 | JAKUB LEDVINKA | Ellis Beach, QLD 4879, Australia | |
| 20860346815 | SHAUN DINESH THAMBYAH | Ellis Beach, QLD 4879, Australia | |
| 26574859674 | ADAM JAMES WEST | Ellis Beach, QLD 4879, Australia | |
| 29101815907 | JONATHON HUTTON | Ellis Beach, QLD 4879, Australia | |
| 43340943512 | ANTHONY PAUL BANTOFT | Ellis Beach, QLD 4879, Australia | |
| 47677893524 | JJ & JL GROUP PTY LTD | 677893524 | Ellis Beach, QLD 4879, Australia |
| 85651451179 | CHARCRON PTY LTD | 651451179 | Ellis Beach, QLD 4879, Australia |
| Find all business in postcode 4879 | |||
| Postal Code | 4879 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 15236360010 | L.D GREENWOOD & L.A GREENWOOD & The Trustee for Greenwood Family Trust & N.G WHITTENBURY | Blowhard, VIC 3352, Australia | |
| 36177897306 | CHRISTOPHER JAMES GREENWOOD | NSW 2422, Australia | |
| 21887596019 | CHRISTOPHER DAVE GREENWOOD | Karrinyup, WA 6018, Australia | |
| 23199686976 | CHRISTOPHER JORDAN GREENWOOD | St Kilda West, VIC 3182, Australia | |
| 36126968453 | CHRISTOPHER ASHLEY GORDON GREENWOOD | White Hills, VIC 3550, Australia | |
| 11892326919 | DENIS JOHN GREENWOOD | Eatons Hill, QLD 4037, Australia | |
| 26684694152 | ANGUS JOHN GREENWOOD | Everton Park, QLD 4053, Australia | |
| 77883221536 | STUART JOHN GREENWOOD | Crafers West, SA 5152, Australia | |
| 24963746320 | SAMUEL JOHN GREENWOOD | Stonyfell, SA 5066, Australia | |
| 28845694685 | ROBERT JOHN GREENWOOD | Myall Park, QLD 4415, Australia |
If you wish to provide additional information about CHRISTOPHER JOHN GREENWOOD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.