DANIEL ANDREW LATTER (ABN# 25684997735) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 25 684 997 735 |
| ABN Status | Active (2011-11-18) |
| Business Address |
QLD 4213 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: LATTER Given Name: DANIEL ANDREW |
| Last Update Date | 2024-05-23 |
| Entity Name | Entity Name Type |
|---|---|
| SIX STITCHES BREWING CO | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Calculated Advisory | Registered | 2019-04-17 | 2023-04-17 | ||
| SIX STITCHES BREWING CO | Registered | 2020-05-01 | 2023-05-01 |
| State | QLD |
| Postcode | 4213 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 32982774049 | AUGUSTINE MAC ANALLY | Austinville, QLD 4213, Australia | |
| 12060891256 | JOSEPH MICHAEL D'AMBROSIA | Austinville, QLD 4213, Australia | |
| 15627231449 | MPH AUTOMOTIVE PTY LTD | 627231449 | Austinville, QLD 4213, Australia |
| 20441946051 | BRADLEY JOHN LITTLEBOY | Austinville, QLD 4213, Australia | |
| 21483510066 | JOEL ADAM REEVES | Austinville, QLD 4213, Australia | |
| 22117745363 | RAYMOND JOHN LINFOOT | Austinville, QLD 4213, Australia | |
| 22570504227 | FABIAN JAMES ACKERLEY TRUEMAN | Austinville, QLD 4213, Australia | |
| 23587897162 | HELEN HABGOOD | Austinville, QLD 4213, Australia | |
| 24971027744 | BRIAN MAURICE WASHBOURNE | Austinville, QLD 4213, Australia | |
| 26323687924 | MONIKA KAYE BRANDT | Austinville, QLD 4213, Australia | |
| Find all business in postcode 4213 | |||
| Postal Code | 4213 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 54420406203 | ANDREW DANIEL | Connells Point, NSW 2221, Australia | |
| 32702315610 | DANIEL ANDREW | Kirwan, QLD 4817, Australia | |
| 13146582025 | DANIEL ANDREW QI | Kuluin, QLD 4558, Australia | |
| 43986144584 | DANIEL ANDREW RYLANCE | Cleveland, QLD 4163, Australia | |
| 48730617530 | DANIEL ANDREW CAVE | Shoalwater, WA 6169, Australia | |
| 58458209920 | DANIEL ANDREW OEHM | Gunnedah, NSW 2380, Australia | |
| 86566040464 | DANIEL ANDREW SHEPHERD | Lawson, NSW 2783, Australia | |
| 52532687594 | ANDREW DANIEL KOTZANDER | Castle Hill, NSW 2154, Australia | |
| 60168776641 | ANDREW ROBERT DANIEL | Tanawha, QLD 4556, Australia | |
| 29683226288 | DANIEL ANDREW ZILLIG | Ocean Shores, NSW 2483, Australia |
If you wish to provide additional information about DANIEL ANDREW LATTER, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.