ANGUS GEORGE WAGNER (ABN# 25656799437) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 25 656 799 437 |
| ABN Status | Cancelled (2026-07-27) |
| Business Address |
QLD 4034 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: WAGNER Given Name: ANGUS GEORGE |
| Last Update Date | 2026-07-28 |
| State | QLD |
| Postcode | 4034 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 42681792776 | MINNIE CHARLOTTE ARANO NAHI | Zillmere, QLD 4034, Australia | |
| 16708932007 | MATTHEW JASON TURNER O'NEILL | Zillmere, QLD 4034, Australia | |
| 16754475402 | B.R CAMERON & F.L CAMERON | Zillmere, QLD 4034, Australia | |
| 15921974881 | Battistin Investments Superannuation Fund & The Trustee for DB Investment Trust No. 2 & The Trustee for LB Investment Trust No. 2 | Zillmere, QLD 4034, Australia | |
| 15854187731 | STEPHEN PATRICK GOULD | Zillmere, QLD 4034, Australia | |
| 17147811623 | ALICIA RAE UPTON | Zillmere, QLD 4034, Australia | |
| 39143936168 | MICHELLE MARIE PAGE | Zillmere, QLD 4034, Australia | |
| 12489786840 | KHAN STEFAN MAZEPA | Zillmere, QLD 4034, Australia | |
| 14269645583 | DARCY MAX WEAVER | Zillmere, QLD 4034, Australia | |
| 13485714143 | SHARON MAREE GROOM | Zillmere, QLD 4034, Australia | |
| Find all business in postcode 4034 | |||
| Postal Code | 4034 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 61862461936 | ANGUS VICTOR WAGNER | Camboon, QLD 4719, Australia | |
| 13248265936 | RYAN ANGUS WAGNER | Toowong, QLD 4066, Australia | |
| 11575819095 | MARCUS GEORGE WAGNER | Black Rock, VIC 3193, Australia | |
| 53254484059 | The Trustee for WAGNER FAMILY TRUST & C.M WAGNER & T.L WAGNER | Port Lincoln, SA 5607, Australia | |
| 58212841852 | MICHAEL WAGNER FAMILY TRUST & M.J WAGNER & S.S WAGNER | Nandowrie, QLD 4722, Australia | |
| 14281398866 | THE GEORGE WAGNER SUPERANNUATION FUND | Don Valley, VIC 3139, Australia | |
| 81633239974 | TIMOTHY GODFREY GEORGE WAGNER | Coorparoo, QLD 4151, Australia | |
| 26211773491 | ANGUS GEORGE | NSW 2650, Australia | |
| 13692881886 | ANGUS GEORGE VERBEEK | Myrtle Creek, VIC 3551, Australia | |
| 64325261342 | ANGUS GEORGE FRANKLIN | Scarborough, QLD 4020, Australia |
If you wish to provide additional information about ANGUS GEORGE WAGNER, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.