ADAM MICHAEL CARR (ABN# 25276615828) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 25 276 615 828 |
| ABN Status | Cancelled (2024-06-04) |
| Business Address |
NSW 2073 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: CARR Given Name: ADAM MICHAEL |
| Last Update Date | 2024-06-04 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| CAC Consulting and Advisory | Registered | 2017-02-06 | 2018-02-06 |
| State | NSW |
| Postcode | 2073 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 34116993008 | ROGER GUYE EATON | West Pymble, NSW 2073, Australia | |
| 13860177580 | LINDA BUCHANAN | West Pymble, NSW 2073, Australia | |
| 14617999103 | J & R INVESTMENT GROUP PTY LTD | 617999103 | West Pymble, NSW 2073, Australia |
| 16977135535 | CAMPBELL JAMES WILLIAMS | West Pymble, NSW 2073, Australia | |
| 20032380809 | CHRISTOPHER RIDGWAY DRANE | West Pymble, NSW 2073, Australia | |
| 23249567694 | LOK YAN ELLA WONG | West Pymble, NSW 2073, Australia | |
| 23286497760 | PAUL WEINGOTT | West Pymble, NSW 2073, Australia | |
| 25251012673 | KASSANDRA WINTER | West Pymble, NSW 2073, Australia | |
| 28239044979 | SCOT ALEXANDER MACQUEEN | West Pymble, NSW 2073, Australia | |
| 28925380293 | NUPUR MATHUR | West Pymble, NSW 2073, Australia | |
| Find all business in postcode 2073 | |||
| Postal Code | 2073 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 94322322370 | ADAM GREGORY CARR | Reynella, SA 5161, Australia | |
| 15514552916 | MICHAEL CARR | Myrtle Creek, VIC 3551, Australia | |
| 97684659964 | MICHAEL CARR | Wakerley, QLD 4154, Australia | |
| 70119907215 | ROBERT MICHAEL CARR | Melbourne, VIC 3000, Australia | |
| 72240800561 | LUKE MICHAEL CARR | Gravesend, NSW 2401, Australia | |
| 66560263535 | MICHAEL THOMAS CARR | Glen William, NSW 2321, Australia | |
| 25864328268 | MICHAEL GRAHAM CARR | Twelve Mile Creek, NSW 2324, Australia | |
| 84912251870 | JAMES MICHAEL CARR RUFLE | Queens Park, NSW 2022, Australia | |
| 47787360029 | JACK MICHAEL CHARLES CARR | Hornsby Heights, NSW 2077, Australia | |
| 76143350839 | J.L CARR & THE TRUSTEE FOR IAN FRANCIS CARR ESTATE | Fosterville, VIC 3557, Australia |
If you wish to provide additional information about ADAM MICHAEL CARR, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.