KASSANDRA WINTER (ABN# 25251012673) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 25 251 012 673 |
| ABN Status | Cancelled (2024-06-04) |
| Business Address |
NSW 2073 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: WINTER Given Name: KASSANDRA |
| Last Update Date | 2024-06-04 |
| Entity Name | Entity Name Type |
|---|---|
| Kassandra Winter | Trade Name |
| State | NSW |
| Postcode | 2073 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 34116993008 | ROGER GUYE EATON | West Pymble, NSW 2073, Australia | |
| 13860177580 | LINDA BUCHANAN | West Pymble, NSW 2073, Australia | |
| 14617999103 | J & R INVESTMENT GROUP PTY LTD | 617999103 | West Pymble, NSW 2073, Australia |
| 16977135535 | CAMPBELL JAMES WILLIAMS | West Pymble, NSW 2073, Australia | |
| 20032380809 | CHRISTOPHER RIDGWAY DRANE | West Pymble, NSW 2073, Australia | |
| 23249567694 | LOK YAN ELLA WONG | West Pymble, NSW 2073, Australia | |
| 23286497760 | PAUL WEINGOTT | West Pymble, NSW 2073, Australia | |
| 25276615828 | ADAM MICHAEL CARR | West Pymble, NSW 2073, Australia | |
| 28239044979 | SCOT ALEXANDER MACQUEEN | West Pymble, NSW 2073, Australia | |
| 28925380293 | NUPUR MATHUR | West Pymble, NSW 2073, Australia | |
| Find all business in postcode 2073 | |||
| Postal Code | 2073 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 14673988678 | The Alton John Winter Family Trust & The Winter Grazing Company Unit Trust | Baffle West, QLD 4454, Australia | |
| 45491302557 | KASSANDRA STAFFORD | Belmont, WA 6104, Australia | |
| 47659337261 | KASSANDRA MAY NEILSEN | Montville, QLD 4560, Australia | |
| 49466119443 | KASSANDRA EWAN | Surry Hills, NSW 2010, Australia | |
| 24329073076 | KASSANDRA KLEIN | Noosa Heads, QLD 4567, Australia | |
| 55191267456 | KASSANDRA MAI HALLAM | Gordon, ACT 2906, Australia | |
| 65909892886 | KASSANDRA KAYE DAVIES | Myrtle Creek, VIC 3551, Australia | |
| 91035314851 | KASSANDRA MICHELLE CARTIA | Sandgate, QLD 4017, Australia | |
| 20972485262 | KASSANDRA ELIZABETH HAGGETT | Fennell Bay, NSW 2283, Australia | |
| 33583807533 | KASSANDRA MICHELLE DUNN | Sydney Olympic Park, NSW 2127, Australia |
If you wish to provide additional information about KASSANDRA WINTER, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.