DAVID MARTIN (ABN# 24797097530) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 24 797 097 530 |
| ABN Status | Cancelled (2024-04-23) |
| Business Address |
QLD 4174 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: MARTIN Given Name: DAVID |
| Last Update Date | 2024-04-24 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 61865522359 | DAVID MARTIN | Parwan, VIC 3340, Australia | |
| 62712158605 | DAVID MARTIN | Yarraville, VIC 3013, Australia | |
| 97291993311 | DAVID MARTIN | Bankstown, NSW 2200, Australia |
| State | QLD |
| Postcode | 4174 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 76200918835 | TREVOR EDWARD MARSH | Hemmant, QLD 4174, Australia | |
| 25264800882 | TEGAN HOLLY PRYOR | Hemmant, QLD 4174, Australia | |
| 98574985639 | TYSON ALEXANDER CANHAM | Hemmant, QLD 4174, Australia | |
| 25979616541 | SHANIA MADUSHE GALAGEDARA | Hemmant, QLD 4174, Australia | |
| 54743118918 | The Trustee for SIDELIFT TRUST | Hemmant, QLD 4174, Australia | |
| 74994100759 | The Trustee for S M Klein Trust | Hemmant, QLD 4174, Australia | |
| 80769609696 | The Trustee for SIDELIFTER TRUST | Hemmant, QLD 4174, Australia | |
| 85503156935 | THE TRADWAY TRUST | Hemmant, QLD 4174, Australia | |
| 58046269526 | The trustee for The Lesley Shaw Family Trust | Hemmant, QLD 4174, Australia | |
| 72442572506 | KURT LOUIE CARAVANA REYES | Hemmant, QLD 4174, Australia | |
| Find all business in postcode 4174 | |||
| Postal Code | 4174 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 74489328502 | PETER DAVID BREAR & MARTIN DAVID WELLS | Alexandria, NSW 2015, Australia | |
| 61865522359 | DAVID MARTIN | Parwan, VIC 3340, Australia | |
| 97291993311 | DAVID MARTIN | Bankstown, NSW 2200, Australia | |
| 62712158605 | DAVID MARTIN | Yarraville, VIC 3013, Australia | |
| 84413634683 | MARTIN DAVID FLANAGAN | California Gully, VIC 3556, Australia | |
| 12358295894 | DAVID MARTIN BEVERLEY | Seaford, VIC 3198, Australia | |
| 94181124720 | DAVID LESLIE MARTIN | Geegully Creek, WA 6728, Australia | |
| 31680360069 | MARTIN DAVID ORCHARD | South Isis, QLD 4660, Australia | |
| 30463089315 | DAVID MARTIN EVANS | Pagewood, NSW 2035, Australia | |
| 15623625248 | DAVID ALLAN MARTIN | Thornlea, SA 5280, Australia |
If you wish to provide additional information about DAVID MARTIN, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.