CHONG CAROL D & CHONG RICHARD L (ABN# 24002643141) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 24 002 643 141 |
| ABN Status | Cancelled (2025-03-11) |
| Entity Name | CHONG CAROL D & CHONG RICHARD L |
| Business Address |
QLD 4880 Australia |
| Entity Type | Other Partnership (PTR) |
| Main Entity - NonIndividual Name | CHONG CAROL D & CHONG RICHARD L |
| Last Update Date | 2025-03-12 |
| Entity Name | Entity Name Type |
|---|---|
| RICHARD FRITZ & CAROL CHONG | Trade Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| CULTURAL CONSULTANCY SERVICES | Deregistered | 2013-07-25 | 2015-07-26 | 2016-01-22 |
| State | QLD |
| Postcode | 4880 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 19165754584 | ALFRED LYLE GOWER | Arriga, QLD 4880, Australia | |
| 17372977048 | JEMMA HODGES | Arriga, QLD 4880, Australia | |
| 39537280215 | LUCIANO IUS | Arriga, QLD 4880, Australia | |
| 36734544043 | YUNG PENG YAP | Arriga, QLD 4880, Australia | |
| 37346838120 | ETHAN WILLIAM TURNER NIELSEN | Arriga, QLD 4880, Australia | |
| 23739396219 | D.V CABASSI & B.D GRUNDLING | Arriga, QLD 4880, Australia | |
| 11273157120 | JACK NELSON SPARKS | Arriga, QLD 4880, Australia | |
| 31938533896 | CHELSEA LORRAINE MEAD | Arriga, QLD 4880, Australia | |
| 22277575956 | J.A HENDERSON & P.W HENDERSON | Arriga, QLD 4880, Australia | |
| 22409823549 | BENJAMIN GEARY | Arriga, QLD 4880, Australia | |
| Find all business in postcode 4880 | |||
| Postal Code | 4880 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 63408298692 | CHRISTOPHER KWANG HENG CHONG & RACHEL KATRINA CHONG | North Coogee, WA 6163, Australia | |
| 69387496500 | CAROL CHONG-RODRIGUEZ | Narraweena, NSW 2099, Australia | |
| 81164319672 | C.B CHONG & P CHONG & E.K CRAWSHAW & M.C SWAINE & J WRIGHT | Wandong, VIC 3758, Australia | |
| 79402696507 | LAWRENCE KIEW CHAI CHONG & MUN YEE CHONG | Mont Albert North, VIC 3129, Australia | |
| 22610176347 | ALLAN CHONG YUEN LOONG CHONG | Beeliar, WA 6164, Australia | |
| 23150873002 | J.W CHONG & TP Chong Family Trust | Karrinyup, WA 6018, Australia | |
| 41332470438 | NICKY CHONG WEEI CHONG | Abbotsford, VIC 3067, Australia | |
| 46649633127 | SAU LIN RICHARD CHONG | Doncaster East, VIC 3109, Australia | |
| 16156602543 | RICHARD JOHN AH CHONG | Inala, QLD 4077, Australia | |
| 72336487173 | CHEE WAI RICHARD CHONG | Mango Hill, QLD 4509, Australia |
If you wish to provide additional information about CHONG CAROL D & CHONG RICHARD L, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.