Y.J DIAZ FLORES & S.V FAGUNDEZ ALVAREZ (ABN# 23923316920) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 23 923 316 920 |
| ABN Status | Cancelled (2026-07-27) |
| Entity Name | Y.J DIAZ FLORES & S.V FAGUNDEZ ALVAREZ |
| Business Address |
SA 5007 Australia |
| Entity Type | Other Partnership (PTR) |
| Main Entity - NonIndividual Name | Y.J DIAZ FLORES & S.V FAGUNDEZ ALVAREZ |
| Last Update Date | 2026-07-27 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| MISS PASTELITOS SA | Registered | 2021-09-18 | 2024-09-18 |
| State | SA |
| Postcode | 5007 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 82240455335 | NIMRA IFTIKHAR | Brompton, SA 5007, Australia | |
| 35768459813 | ALOMA PEIHOPA | Brompton, SA 5007, Australia | |
| 36785978870 | LYNDA GRACE | Brompton, SA 5007, Australia | |
| 25411224161 | ANGEL MAURICIO ALZATE PINZON | Brompton, SA 5007, Australia | |
| 24700751944 | PAREA CREATIONS PTY LTD | 700751944 | Brompton, SA 5007, Australia |
| 27693014903 | A TRIPODI & F TRIPODI | Brompton, SA 5007, Australia | |
| 20213267865 | PHILIP BRENTON KONINGS | Brompton, SA 5007, Australia | |
| 20216144921 | ELISA MARIE CARUSO | Brompton, SA 5007, Australia | |
| 40454590467 | SUSANNE LESLEY HENG | Brompton, SA 5007, Australia | |
| 42693453990 | TOM WILLIAM WALLACE | Brompton, SA 5007, Australia | |
| Find all business in postcode 5007 | |||
| Postal Code | 5007 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 80842282281 | SONNLEYS ADRIANA FAGUNDEZ ALVAREZ | Brompton, SA 5007, Australia | |
| 52518844031 | JOSE ANGEL ALVAREZ FLORES | Klemzig, SA 5087, Australia | |
| 34661964108 | DANAHE LORETO DIAZ FLORES | Parkville, VIC 3052, Australia | |
| 41784370486 | JUNIOR ALEXANDER FLORES DIAZ | Salisbury North, SA 5108, Australia | |
| 60803744254 | ELENA ANDREA FLORES DIAZ | Charlestown, NSW 2290, Australia | |
| 47527321727 | KEVIN ARNOLD DIAZ FLORES | Ellenbrook, WA 6069, Australia | |
| 96347971990 | LUIS ROBERTO DIAZ FLORES | Melbourne, VIC 3000, Australia | |
| 76563255763 | DALIA MARIA DIAZ FLORES | Melbourne, VIC 3000, Australia | |
| 33578229095 | MANUEL ALVAREZ DIAZ | Carnegie, VIC 3163, Australia | |
| 16859097810 | NATHALIA ALVAREZ DIAZ | Docklands, VIC 3008, Australia |
If you wish to provide additional information about Y.J DIAZ FLORES & S.V FAGUNDEZ ALVAREZ, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.