JAMES KEITH WHITE (ABN# 23774562823) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 23 774 562 823 |
| ABN Status | Cancelled (2024-06-04) |
| Business Address |
QLD 4178 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: WHITE Given Name: JAMES KEITH |
| Last Update Date | 2024-06-04 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| BRIGHT-TECH | Deregistered | 2016-12-22 | 2019-12-22 | 2017-03-17 | |
| White Phase Electrical | Deregistered | 2017-01-12 | 2018-01-12 | 2018-05-24 |
| State | QLD |
| Postcode | 4178 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 13427651631 | NEVILLE STANLEY KRUGER | Lytton, QLD 4178, Australia | |
| 14050272354 | MICHAEL JOHN CHAMBERLIN | Lytton, QLD 4178, Australia | |
| 15608699605 | MICHELLE LEE STERN | Lytton, QLD 4178, Australia | |
| 25453141779 | JOSEPHINE LEE MCGUINNESS | Lytton, QLD 4178, Australia | |
| 29639366063 | KATE SONGHURST | Lytton, QLD 4178, Australia | |
| 31074265197 | FISHER & PAYKEL FINANCE PTY LIMITED | 074265197 | Lytton, QLD 4178, Australia |
| 32383886250 | SUSAN ANNETTE CRUMP | Lytton, QLD 4178, Australia | |
| 98842147275 | TONY AKARY | Lytton, QLD 4178, Australia | |
| 21427499656 | PRAGYAN BHATTARAI | Lytton, QLD 4178, Australia | |
| 35797891336 | The Trustee for Marcelo Nicolau Cury Super Fund | Lytton, QLD 4178, Australia | |
| Find all business in postcode 4178 | |||
| Postal Code | 4178 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 52832700520 | KEITH WILLIAM WHITE & DIANE ELIZABETH WHITE | Red Hill South, VIC 3937, Australia | |
| 42649949144 | KEITH WHITE | Koonyum Range, NSW 2482, Australia | |
| 14287868051 | JASON KEITH WHITE | Waratah West, NSW 2298, Australia | |
| 90767262275 | THOMAS KEITH WHITE | The Gap, QLD 4061, Australia | |
| 43944820933 | JAMES KEITH MONTGOMERY | NSW 2650, Australia | |
| 35192536340 | JAMES KEITH PEGLER | Boodarie, WA 6722, Australia | |
| 30802055307 | KEITH JAMES CALLAGHAN | Mornington, VIC 3931, Australia | |
| 33675902184 | KEITH JAMES JASPER | Bald Hills, SA 5203, Australia | |
| 56063853980 | JAMES KEITH ARMSTRONG | The Entrance, NSW 2261, Australia | |
| 85703961190 | JAMES KEITH RICHARDSON | Point Wilson, VIC 3212, Australia |
If you wish to provide additional information about JAMES KEITH WHITE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.