ALICIA COLEMAN (ABN# 23298720487) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 23 298 720 487 |
| ABN Status | Cancelled (2024-04-30) |
| Business Address |
NSW 2261 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: COLEMAN Given Name: ALICIA |
| Last Update Date | 2024-05-01 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| IN HOME COUNSELLING | Registered | 2019-10-28 | 2020-10-28 | ||
| OUTREACH THERAPY CENTRAL COAST | Registered | 2018-03-06 | 2019-03-06 |
| State | NSW |
| Postcode | 2261 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 66677111036 | ROSTERWISE PTY LTD | 677111036 | The Entrance, NSW 2261, Australia |
| 15815670843 | BRUCE LOCHART THOMPSON | The Entrance, NSW 2261, Australia | |
| 16362447594 | NIGEL PRITCHARD | The Entrance, NSW 2261, Australia | |
| 20956993580 | GRANT STUART KAYES | The Entrance, NSW 2261, Australia | |
| 24433476935 | MICHELLE JEFFERY | The Entrance, NSW 2261, Australia | |
| 26484766409 | LINDA ANN CROSS | The Entrance, NSW 2261, Australia | |
| 27763080745 | TYLER PARKIN | The Entrance, NSW 2261, Australia | |
| 28245352018 | CASSANDRA JOHNSON | The Entrance, NSW 2261, Australia | |
| 28471639984 | GRAHAM TYLEY | The Entrance, NSW 2261, Australia | |
| 32886283447 | JOHN MICHAEL ROWLAND | The Entrance, NSW 2261, Australia | |
| Find all business in postcode 2261 | |||
| Postal Code | 2261 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 71810534355 | COLEMAN FAMILY TRUST SUPERANNUATION FUND & A.L COLEMAN & J.H COLEMAN | Avoca Beach, NSW 2251, Australia | |
| 33475098874 | A.C COLEMAN & THE TRUSTEE FOR BENJAMIN JAMES COLEMAN | Brymaroo, QLD 4403, Australia | |
| 57647626072 | M COLEMAN & the estate of Lucy Coleman | Bullarah, NSW 2400, Australia | |
| 64343943786 | M.R CAIN & C.A COLEMAN & G.P COLEMAN | Jaspers Brush, NSW 2535, Australia | |
| 48256160537 | A.E COLEMAN & J.P COLEMAN & S MEBBERSON | Seaton, SA 5023, Australia | |
| 50159036940 | H.A COLEMAN & S.E COLEMAN & S.J LE FEUVRE | Mount Louisa, QLD 4814, Australia | |
| 29303473324 | Coleman Farming Trust & Coleman Fresh Trust | Wallaroo, QLD 4702, Australia | |
| 14179743845 | K.I COLEMAN & T COLEMAN | Blacktown, NSW 2148, Australia | |
| 14640849181 | T R COLEMAN PTY LTD | 640849181 | Orange Hill, QLD 4455, Australia |
| 93929258050 | A.M COLEMAN & L.C COLEMAN | Ophir, NSW 2800, Australia |
If you wish to provide additional information about ALICIA COLEMAN, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.