INFRASTRUCTURE PARTNERSHIPS AUSTRALIA LTD (ABN# 22604585506) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 604585506.
Australian Business Number (ABN) | 22 604 585 506 |
ABN Status | Active (2015-03-11) |
Entity Name | INFRASTRUCTURE PARTNERSHIPS AUSTRALIA LTD |
Business Address |
NSW 2000 Australia |
Entity Type | Australian Public Company (PUB) |
Main Entity - NonIndividual Name | INFRASTRUCTURE PARTNERSHIPS AUSTRALIA LTD |
ASIC ACN Number | 604585506 |
Last Update Date | 2015-10-23 |
Entity Name | Entity Name Type |
---|---|
women in infrastructure | Business Name |
Women's Infrastructure Network | Business Name |
Australian Company Number (ACN) | 604585506 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
women in infrastructure | Registered | 2015-07-18 | 2024-07-18 | ||
Women's Infrastructure Network | Registered | 2015-07-18 | 2024-07-18 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3471992 | SMART Infrastructure Award Sponsorship 2018-04-19 ~ 2018-04-19 |
$19,250 | INFRASTRUCTURE PARTNERSHIPS AUSTRAL PO Box 1771 Royal Exchange NSW 1225 |
Department of Infrastructure and Regional Development |
CN3453665 | Infrastructure Partnerships Australia Membership 2017-11-01 ~ 2018-10-31 |
$29,304 | INFRASTRUCTURE PARTNERSHIPS AUSTRAL PO Box 1771 Royal Exchange NSW 1225 |
Department of Infrastructure and Regional Development |
CN3387368 | Sponsorship of the Smart Infrastructure Awards 2017-04-06 ~ 2017-04-06 |
$18,810 | INFRASTRUCTURE PARTNERSHIPS AUSTRAL PO Box 1771 Royal Exchange NSW 1225 |
Department of Infrastructure and Regional Development |
CN3394493 | Infrastructure Partnerships Australia Membership 2016-17 renewal 2016-11-01 ~ 2017-10-31 |
$28,611 | INFRASTRUCTURE PARTNERSHIPS AUSTRAL PO Box 1771 Royal Exchange NSW 1225 |
Department of Infrastructure and Regional Development |
CN3359806 | INFRASTRUCTRE PARTNERSHIPS AUSTRALIA SPONSORSHIP FOR 10TH ANNIVERSARY 2016-06-23 ~ 2016-06-23 |
$13,200 | INFRASTRUCTURE PARTNERSHIPS AUSTRAL PO Box 1771 Royal Exchange NSW 1225 |
Department of Infrastructure and Regional Development |
CN3307492 | Smart Infrastructure Project Award 2016 - Sponsor 2016-04-14 ~ 2016-04-14 |
$18,810 | INFRASTRUCTURE PARTNERSHIPS AUSTRAL PO Box 1771 Royal Exchange NSW 1225 |
Department of Infrastructure and Regional Development |
CN3297878 | Infrastructure Partnerships Australia Membership 2015/16 2015-11-01 ~ 2016-10-31 |
$28,050 | INFRASTRUCTURE PARTNERSHIPS AUSTRAL PO Box 1771 Royal Exchange NSW 1225 |
Department of Infrastructure and Regional Development |
State | NSW |
Postcode | 2000 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
30724562337 | ANGELA WONG | Sydney, NSW 2000, Australia | |
35302326542 | UYEN KY NGUYEN BUI | Sydney, NSW 2000, Australia | |
12009957171 | JACK BUTLER & STAFF PTY. LTD. | 009957171 | Sydney, NSW 2000, Australia |
12625645440 | ZHENJI WU | Sydney, NSW 2000, Australia | |
12657136279 | BNPL INTERFACE PTY LTD | 657136279 | Sydney, NSW 2000, Australia |
12864266218 | ANDREW GEE | Sydney, NSW 2000, Australia | |
13397731630 | SENG LEE HOOI | Sydney, NSW 2000, Australia | |
13532260080 | VICKI GREY | Sydney, NSW 2000, Australia | |
13628236288 | AGL LNG PTY LIMITED | 628236288 | Sydney, NSW 2000, Australia |
14657058976 | CRYPTO AMAZON PTY LTD | 657058976 | Sydney, NSW 2000, Australia |
Find all business in postcode 2000 |
Postal Code | 2000 |
ABN | Business Name | ACN | Location |
---|---|---|---|
84645752852 | ACCURATE INFRASTRUCTURE SOLUTIONS AUSTRALIA PTY LTD | 645752852 | Murrumba Downs, QLD 4503, Australia |
61677516979 | INFRASTRUCTURE PROCUREMENT SERVICES AUSTRALIA PTY LTD | 677516979 | Palm Beach, QLD 4221, Australia |
45677221555 | INDIGENOUS RAIL AND INFRASTRUCTURE LOGISTICS AUSTRALIA PTY LTD | 677221555 | West Perth, WA 6005, Australia |
50154879302 | ACCESS INFRASTRUCTURE MANAGEMENT SERVICES AUSTRALIA PTY LTD | 154879302 | Kongwak, VIC 3951, Australia |
12170622011 | The Trustee for CDPQ Australia Social Infrastructure Trust | Melbourne, VIC 3000, Australia | |
44815971041 | THE TRUSTEE FOR STACK INFRASTRUCTURE AUSTRALIA TOP UNIT TRUST | South Yarra, VIC 3141, Australia | |
78613061117 | FORVIS MAZARS GLOBAL INFRASTRUCTURE FINANCE (AUSTRALIA) PTY LTD | 613061117 | Waverton, NSW 2060, Australia |
89676425139 | BV PARTNERSHIPS PTY LTD | 676425139 | North Willoughby, NSW 2068, Australia |
44631042101 | A & B PARTNERSHIPS PTY LTD | 631042101 | Wavell Heights, QLD 4012, Australia |
62164406991 | IDEAS VAN PARTNERSHIPS LTD | 164406991 | Spring Hill, QLD 4000, Australia |
If you wish to provide additional information about INFRASTRUCTURE PARTNERSHIPS AUSTRALIA LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.