MATTHEW S MORGAN & LISA M DALLAS-MORGAN & ANDREW R JONES & ROBERT J LYONS (ABN# 22542842252) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 22 542 842 252 |
| ABN Status | Cancelled (2024-05-21) |
| Entity Name | MATTHEW S MORGAN & LISA M DALLAS-MORGAN & ANDREW R JONES & ROBERT J LYONS |
| Business Address |
NSW 2440 Australia |
| Entity Type | Other Partnership (PTR) |
| Main Entity - NonIndividual Name | MATTHEW S MORGAN & LISA M DALLAS-MORGAN & ANDREW R JONES & ROBERT J LYONS |
| Last Update Date | 2024-05-21 |
| Entity Name | Entity Name Type |
|---|---|
| HEAT-WAVE MUSICAL ENTERTAINMENT | Trade Name |
| State | NSW |
| Postcode | 2440 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 33200179927 | GARY GRAHAM CLARK | NSW 2440, Australia | |
| 36557070370 | JOSHUA JOHN KEMPSTON | NSW 2440, Australia | |
| 14191525004 | WILLIAM MICHAEL VEALE | NSW 2440, Australia | |
| 16815898295 | ABBY LEE FARRAWELL | NSW 2440, Australia | |
| 24612319983 | KEVIN WEISMANTEL | NSW 2440, Australia | |
| 24741357287 | SARAH KAY HUNKIN | NSW 2440, Australia | |
| 31746302105 | KURT ERIC HARVEY | NSW 2440, Australia | |
| 66175750859 | AARON PATRICK MILLER | NSW 2440, Australia | |
| 92738985562 | GRANT ADAM MCMILLAN | NSW 2440, Australia | |
| 22583247589 | SHAYE ANNE O'DONNELL | NSW 2440, Australia | |
| Find all business in postcode 2440 | |||
| Postal Code | 2440 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 97286017465 | MORGAN RHYS LYONS | Ridgewood, WA 6030, Australia | |
| 11324929641 | LISA NICOLE MORGAN | Mount Annan, NSW 2567, Australia | |
| 33186015528 | TONI LISA MORGAN | Montville, QLD 4560, Australia | |
| 29905094571 | LISA DORIS MORGAN | Tullamarine, VIC 3043, Australia | |
| 18930124607 | C.C MORGAN & G.R MORGAN & THE TRUSTEE FOR SMITHS UNIT TRUST | NSW 2330, Australia | |
| 89682306376 | L JONES & S MORGAN | Tootgarook, VIC 3941, Australia | |
| 51791191061 | MORGAN JONES | Preston, VIC 3072, Australia | |
| 71981371083 | MORGAN EVAN JONES | Toorak, VIC 3142, Australia | |
| 43645044690 | RILEY MORGAN JONES | Montrose, VIC 3765, Australia | |
| 74678745538 | KATE MORGAN JONES | Scarborough, QLD 4020, Australia |
If you wish to provide additional information about MATTHEW S MORGAN & LISA M DALLAS-MORGAN & ANDREW R JONES & ROBERT J LYONS, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.