CRAIG D'COSTA (ABN# 22542348832) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 22 542 348 832 |
ABN Status | Active (2024-07-01) |
Business Address |
NSW 2127 Australia |
Entity Type | Individual/Sole Trader (IND) |
Legal Entity - Individual Name |
Family Name: D'COSTA Given Name: CRAIG |
Last Update Date | 2024-05-30 |
Entity Name | Entity Name Type |
---|---|
INFINITAS DEVELOPMENT GROUP | Business Name |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
INFINITAS DEVELOPMENT GROUP | Registered | 2024-05-30 | 2025-05-30 |
State | NSW |
Postcode | 2127 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
54281755117 | The Trustee for Catholic Cemeteries & Crematoria Trust | Sydney Olympic Park, NSW 2127, Australia | |
32665174340 | MANNIX YOUNG | Sydney Olympic Park, NSW 2127, Australia | |
35704332868 | BHAVANA PATHAK | Sydney Olympic Park, NSW 2127, Australia | |
12186543905 | SHUO YANG | Sydney Olympic Park, NSW 2127, Australia | |
12432190995 | ZI-HUA HUANG | Sydney Olympic Park, NSW 2127, Australia | |
23492938702 | TAUTAU ALMA MOGA | Sydney Olympic Park, NSW 2127, Australia | |
32455087398 | SHUWEN HE | Sydney Olympic Park, NSW 2127, Australia | |
32619320990 | WEICHENG HUANG | Sydney Olympic Park, NSW 2127, Australia | |
38642293945 | SOLIDWORKS STONE PTY LTD | 642293945 | Sydney Olympic Park, NSW 2127, Australia |
56677896874 | PTS PETRA MART PTY LTD | 677896874 | Sydney Olympic Park, NSW 2127, Australia |
Find all business in postcode 2127 |
Postal Code | 2127 |
ABN | Business Name | ACN | Location |
---|---|---|---|
70992309388 | R COSTA & F DO NASCIMENTO DE LIRA & M.A KONNO COSTA & C NAKAJUNI | Wollert, VIC 3750, Australia | |
31683035898 | A.P CLARE & E COSTA & T COSTA & K.L OBRIEN | Bullengarook, VIC 3437, Australia | |
36101411862 | CRAIG ANTHONY & KIM ELIZABETH FERGUSON & CRAIG STEVEN & LISA MAREE BROOKS | Erskine Park, NSW 2759, Australia | |
12992581823 | L.A DALLA COSTA & P.W DALLA COSTA & J GERI | Glen Forbes, VIC 3990, Australia | |
58492588032 | C COSTA & G COSTA & DVG NOMINEES PTY LTD & H.H LAU & E MARTINELLO & P MARTINELLO | Gordon, ACT 2906, Australia | |
17569658403 | J CARIDI & M CARIDI & D COSTA & J COSTA & A MAMMONE | Edmondson Park, NSW 2174, Australia | |
73364051834 | CRAIG PHILLIP HITCHCOCK & FIONA GWEN HITCHCOCK & THE TRUSTEE FOR THE CRAIG HITCHCOCK FARMING TRUST | Meckering, WA 6405, Australia | |
93735194048 | S.A D'COSTA & S D'COSTA | Montagu Bay, TAS 7018, Australia | |
84965233182 | M.L DA COSTA & S DA COSTA | Sydney, NSW 2000, Australia | |
63231006097 | A COSTA & S.R COSTA | Eltham, VIC 3095, Australia |
If you wish to provide additional information about CRAIG D'COSTA, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.