SHAJI VARGHESE (ABN# 21640299622) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 21 640 299 622 |
| ABN Status | Cancelled (2024-06-04) |
| Business Address |
VIC 3175 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: VARGHESE Given Name: SHAJI |
| Last Update Date | 2024-06-04 |
| Entity Name | Entity Name Type |
|---|---|
| SV Consultancy | Trade Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Melbourne Events | Registered | 2014-09-29 | 2020-09-29 | ||
| PHOENIX HOME LOANS | Registered | 2018-07-05 | 2022-07-05 | ||
| phoenix money transfer | Registered | 2018-09-13 | 2019-09-13 | ||
| Phoenix tours and travels | Deregistered | 2014-10-07 | 2017-10-07 | 2018-02-15 | |
| Phoenix Travel Australia | Registered | 2014-12-05 | 2021-12-05 |
| State | VIC |
| Postcode | 3175 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 11421711983 | KONSTANTIN OPSENICA | Bangholme, VIC 3175, Australia | |
| 18892834001 | KAMEEL AMEEN MAJDALI | Bangholme, VIC 3175, Australia | |
| 20473682088 | SAMR BAHAELDIN BURMA | Bangholme, VIC 3175, Australia | |
| 23651432665 | ASHLEY ENTERPRISES PTY LTD | 651432665 | Bangholme, VIC 3175, Australia |
| 23787530388 | SAPPHIRA MAATA MOUTERE | Bangholme, VIC 3175, Australia | |
| 26677897933 | ELARA INTERNATIONAL PTY LTD | 677897933 | Bangholme, VIC 3175, Australia |
| 27759626068 | KEVIN ZHAOQIU LONG | Bangholme, VIC 3175, Australia | |
| 31368721053 | SAMI RASIMI | Bangholme, VIC 3175, Australia | |
| 32096496052 | AUSINO FIBREGLASS TRADING PTY LTD | 096496052 | Bangholme, VIC 3175, Australia |
| 38683454317 | MOHAMMED BOUHBOUH | Bangholme, VIC 3175, Australia | |
| Find all business in postcode 3175 | |||
| Postal Code | 3175 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 32288717924 | VARGHESE SHAJI PULLAN | Lynbrook, VIC 3975, Australia | |
| 31343993081 | SHAJI PAUL | Everton Park, QLD 4053, Australia | |
| 35668607830 | SHAJI JOSE | Clyde North, VIC 3978, Australia | |
| 63423559486 | SHAJI SEBASTIAN | Glenfield, NSW 2167, Australia | |
| 96437564896 | ALEENA SHAJI | Muirhead, NT 0810, Australia | |
| 63815282804 | MERIN SHAJI | Mount Louisa, QLD 4814, Australia | |
| 80668969362 | SHAJI MANUEL | Poona, QLD 4650, Australia | |
| 34980965279 | SHAJI JACOB | South Morang, VIC 3752, Australia | |
| 53343159830 | SHAJI RAJAN | Hillcrest, QLD 4118, Australia | |
| 18873500413 | SHEBIN SHAJI | Northmead, NSW 2152, Australia |
If you wish to provide additional information about SHAJI VARGHESE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.