LISA MICHELLE QUIGG (ABN# 21556855889) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 21 556 855 889 |
| ABN Status | Active (2024-06-03) |
| Business Address |
QLD 4510 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: QUIGG Given Name: LISA MICHELLE |
| Last Update Date | 2024-06-04 |
| Entity Name | Entity Name Type |
|---|---|
| VIRTUO VISION COLLECTIVE | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| SCARLETTS WEB | Deregistered | 2017-05-26 | 2018-05-26 | 2018-10-04 | |
| VIRTUO VISION COLLECTIVE | Registered | 2024-06-04 | 2025-06-04 |
| State | QLD |
| Postcode | 4510 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 87349540515 | NOAH HAYDEN DENNIS COOK | Beachmere, QLD 4510, Australia | |
| 30855057204 | STEVEN MCKEAND | Beachmere, QLD 4510, Australia | |
| 33693737342 | SHONA HILL | Beachmere, QLD 4510, Australia | |
| 35944339659 | VITA MULLER | Beachmere, QLD 4510, Australia | |
| 18257853173 | AARON PAUL DACHS | Beachmere, QLD 4510, Australia | |
| 18642301880 | JUICY'S BAKERY PTY LTD | 642301880 | Beachmere, QLD 4510, Australia |
| 24186458342 | ZHENQUAN LI | Beachmere, QLD 4510, Australia | |
| 28637948995 | SHRADHA KHADKA | Beachmere, QLD 4510, Australia | |
| 29651452505 | MARK'S A1 AUTOMOTIVE PTY LTD | 651452505 | Beachmere, QLD 4510, Australia |
| 51819058559 | ROBERT PAUL TUGWELL | Beachmere, QLD 4510, Australia | |
| Find all business in postcode 4510 | |||
| Postal Code | 4510 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 20930893452 | LISA MICHELLE LEE | Cassilis, VIC 3898, Australia | |
| 14723034530 | QUIGG FAMILY TRUST & The Trustee for Brendale Investment Trust & The trustee for Kristy Quigg Family Trust & The Trustee for O'NEILLS FAMILY TRUST & The trustee for Sharelle & Richard Family Trust | Albany Creek, QLD 4035, Australia | |
| 89671605709 | LISA MICHELLE JAMIESON | Waitpinga, SA 5211, Australia | |
| 66148453136 | LISA MICHELLE BAKER | Blackstone, QLD 4304, Australia | |
| 64882808680 | LISA MICHELLE HENRY | Nungatta, NSW 2551, Australia | |
| 27856098413 | LISA MICHELLE CRUTE | Dennington, VIC 3280, Australia | |
| 47469772680 | LISA MICHELLE WILSON | Burdell, QLD 4818, Australia | |
| 19759858362 | MICHELLE LISA GULLIVER | Woronora, NSW 2232, Australia | |
| 60797859205 | LISA MICHELLE KEEGAN | Manly, QLD 4179, Australia | |
| 69880799341 | LISA MICHELLE BRAY | NSW 2850, Australia |
If you wish to provide additional information about LISA MICHELLE QUIGG, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.