HUDSON GLOBAL RESOURCES (AUST) PTY LIMITED (ABN# 21002888762) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 002888762.
Australian Business Number (ABN) | 21 002 888 762 |
ABN Status | Active (1999-11-01) |
Entity Name | HUDSON GLOBAL RESOURCES (AUST) PTY LIMITED |
Business Address |
NSW 2000 Australia |
Entity Type | Australian Private Company (PRV) |
Main Entity - NonIndividual Name | HUDSON GLOBAL RESOURCES (AUST) PTY LIMITED |
ASIC ACN Number | 002888762 |
Last Update Date | 2021-01-20 |
Entity Name | Entity Name Type |
---|---|
HUDSON GLOBAL RESOURCES (AUST) PTY LIMITED | Trade Name |
Australian Company Number (ACN) | 002888762 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
HUDSON GLOBAL RESOURCES | Registered | 2007-11-21 | 2013-11-21 | ACT |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3476579 | Contractor Provision of labour hire services 2018-02-01 ~ 2018-06-29 |
$61,500 | Hudson Global Resources (Aust) P/L GPO Box 3951 SYDNEY NSW 2001 |
Department of Infrastructure and Regional Development |
CN3473536 | Professional Recruitment Services 2018-01-02 ~ 2018-06-30 |
$67,939 | HUDSON GLOBAL RESOURCES (AUST) PTY LTD 255 GEORGE STREET SYDNEY NSW 2000 |
Department of Industry, Innovation and Science |
CN3474761 | Professional Recruitment Services 2018-01-02 ~ 2018-06-30 |
$109,356 | HUDSON GLOBAL RESOURCES (AUST) PTY LTD 255 GEORGE STREET SYDNEY NSW 2000 |
Department of Industry, Innovation and Science |
CN3467927 | Purchase of Information Technology Services 2018-01-01 ~ 2018-12-31 |
$264,000 | HUDSON GLOBAL RESOURCES (AUST) PTY LTD 255 GEORGE STREET SYDNEY NSW 2000 |
Department of Industry, Innovation and Science |
CN3473230 | Contractors 2018-01-01 ~ 2018-12-31 |
$250,000 | Hudson Global Resources (Aust) Pty Ltd Sydney NSW 2001 |
Department of Social Services |
CN3476110 | EL1 Assistant Director 2017-12-21 ~ 2018-08-10 |
$150,000 | Hudson Global Resources (Aust) P/L Melbourne VIC 3000 |
National Health and Medical Research Council |
CN3471189 | Contractors 2017-12-18 ~ 2018-06-29 |
$98,870 | Hudson Global Resources (Aust) Pty Ltd Sydney NSW 2001 |
Department of Social Services |
CN3476336 | Contractor Services 2017-12-18 ~ 2018-06-22 |
$60,000 | Hudson Global Resources (Aust) Pty Ltd GPO Box 3951 SYDNEY NSW 2001 |
Australian Competition and Consumer Commission |
CN3474746 | Contractor 2017-12-13 ~ 2018-11-30 |
$131,800 | Hudson Global Resources (Aust) P/L GPO Box 3951 SYDNEY NSW 2001 |
Department of Infrastructure and Regional Development |
CN3474609 | Recruitment Support/Scribing Services - ABF 2017-12-08 ~ 2018-12-07 |
$25,000 | HUDSON GLOBAL RESOURCES (AUST) P/L Level 19 SYDNEY NSW 2000 |
Department of Home Affairs |
View more contracts with this supplier |
State | NSW |
Postcode | 2000 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
30724562337 | ANGELA WONG | Sydney, NSW 2000, Australia | |
35302326542 | UYEN KY NGUYEN BUI | Sydney, NSW 2000, Australia | |
12009957171 | JACK BUTLER & STAFF PTY. LTD. | 009957171 | Sydney, NSW 2000, Australia |
12625645440 | ZHENJI WU | Sydney, NSW 2000, Australia | |
12657136279 | BNPL INTERFACE PTY LTD | 657136279 | Sydney, NSW 2000, Australia |
12864266218 | ANDREW GEE | Sydney, NSW 2000, Australia | |
13397731630 | SENG LEE HOOI | Sydney, NSW 2000, Australia | |
13532260080 | VICKI GREY | Sydney, NSW 2000, Australia | |
13628236288 | AGL LNG PTY LIMITED | 628236288 | Sydney, NSW 2000, Australia |
14657058976 | CRYPTO AMAZON PTY LTD | 657058976 | Sydney, NSW 2000, Australia |
Find all business in postcode 2000 |
Postal Code | 2000 |
ABN | Business Name | ACN | Location |
---|---|---|---|
58626093150 | GLOBAL LITHIUM RESOURCES LIMITED | 626093150 | West Perth, WA 6005, Australia |
31117373770 | NETLINKZ GLOBAL SERVICES (AUST & NZ) PTY LIMITED | 117373770 | Surry Hills, NSW 2010, Australia |
67649356034 | PETRONAS AUST RESOURCES PTY LTD | 649356034 | Surry Hills, NSW 2010, Australia |
91676956157 | HUDSON AND YORK (AUST) PTY LTD | 676956157 | South Melbourne, VIC 3205, Australia |
81148179542 | ICON GLOBAL RESOURCES PTY LTD | 148179542 | Spring Hill, QLD 4000, Australia |
55643058208 | GLOBAL HELIUM RESOURCES PTY LTD | 643058208 | Reedy Creek, QLD 4227, Australia |
87568816236 | The Trustee for RVF GLOBAL RESOURCES TRUST | Prahran, VIC 3181, Australia | |
53671765058 | HUDSON GLOBAL LOGISTICS PTY LTD | 671765058 | Penshurst, NSW 2222, Australia |
33471904229 | The Trustee for Perennial Global Resources Trust | Sydney, NSW 2000, Australia | |
68210317898 | ECHO BEACH BLOODSTOCK PTY LIMITED & ENCOMPASS INTERNATIONAL PTY LIMITED & G HARVEY & KINGSLEY CRESCENT PTY LTD & TS OPERATIONS PTY LIMITED & W DUCK (AUST) PTY LTD & WERRETT VINERY PTY LTD | NSW 2337, Australia |
If you wish to provide additional information about HUDSON GLOBAL RESOURCES (AUST) PTY LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.