CARLA MARI REDONDO (ABN# 18292743793) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 18 292 743 793 |
ABN Status | Active (2022-02-01) |
Business Address |
WA 6025 Australia |
Entity Type | Individual/Sole Trader (IND) |
Legal Entity - Individual Name |
Family Name: REDONDO Given Name: CARLA MARI |
Last Update Date | 2024-05-14 |
Entity Name | Entity Name Type |
---|---|
Vendetta Nails | Business Name |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
Vendetta Nails | Registered | 2024-05-14 | 2025-05-14 |
State | WA |
Postcode | 6025 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
30185916592 | ROBERT GEORGE BATES | Padbury, WA 6025, Australia | |
30724216618 | SANDRA JEANETTE GREEN | Padbury, WA 6025, Australia | |
36951797561 | RICHARD DALTON | Padbury, WA 6025, Australia | |
17303125413 | PAUL CHRISOSTOMOS GALATIS | Padbury, WA 6025, Australia | |
17454350534 | TONY EUGENE OZANNE | Padbury, WA 6025, Australia | |
18339727357 | KARA MURRAY WILSON PRYDE | Padbury, WA 6025, Australia | |
18414344168 | GRAHAM WHITE | Padbury, WA 6025, Australia | |
18588952564 | EDWARD WLADYSLAW JAWORSKI | Padbury, WA 6025, Australia | |
22122752740 | The Trustee for UGH Trust | Padbury, WA 6025, Australia | |
22651607626 | HONE STONE WA PTY LTD | 651607626 | Padbury, WA 6025, Australia |
Find all business in postcode 6025 |
Postal Code | 6025 |
ABN | Business Name | ACN | Location |
---|---|---|---|
68931932471 | JULIANA REDONDO | Highgate Hill, QLD 4101, Australia | |
64768365611 | RACHIL REDONDO | Butler, WA 6036, Australia | |
49739811661 | ALLYSON REDONDO | Bickley Vale, NSW 2570, Australia | |
37829935215 | NAKIESHA EMILY REDONDO | Bathurst, NSW 2795, Australia | |
65885903009 | LUIS CARLOS REDONDO CHACON | Preston, VIC 3072, Australia | |
68418051185 | TONI MARI RYE | Moorbel, NSW 2804, Australia | |
21942636507 | J COXON & I MARI | Northcote, VIC 3070, Australia | |
68428398497 | MARI KIMURA | North Rocks, NSW 2151, Australia | |
62278821312 | AUDREY MARI | Edmondson Park, NSW 2174, Australia | |
90345217574 | MARI WATANABE | Melbourne, VIC 3000, Australia |
If you wish to provide additional information about CARLA MARI REDONDO, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.