AUSTRALIAN FEDERAL POLICE (ABN# 17864931143) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 17 864 931 143 |
| ABN Status | Active (1999-11-01) |
| Entity Name | AUSTRALIAN FEDERAL POLICE |
| Business Address |
ACT 2600 Australia |
| Entity Type | Commonwealth Government Entity (CGE) |
| Main Entity - NonIndividual Name | AUSTRALIAN FEDERAL POLICE |
| Last Update Date | 2018-09-27 |
| Entity Name | Entity Name Type |
|---|---|
| AUSTRALIAN FEDERAL POLICE | Trade Name |
| ASIA PACIFIC GROUP | Other Name |
| AUSTRALIAN INSTITUTE OF POLICE MANAGEMENT | Other Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| AUSTRALIAN INSTITUTE OF POLICE MANAGEMENT | Registered | 2002-11-04 | 2020-11-04 | NSW |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3474597 | Graduate Certificate in Applied Management 2018-02-19 ~ 2018-03-08 |
$11,325 | AUSTRALIAN INSTITUTE OF POLICE PO BOX 168 MANLY NSW 1655 |
Department of Home Affairs |
| CN3466303 | Venue hire 2018-02-11 ~ 2018-02-13 |
$22,050 | Australian Federal Police Manly NSW 1655 |
Australian Electoral Commission |
| CN3477228 | Protective Services 2017-12-13 ~ 2018-01-13 |
$127,736 | AUSTRALIAN FEDERAL POLICE PO Box GPO 401 CANBERRA ACT 2601 |
Department of Defence |
| CN3471963 | Training Course 2017-11-30 ~ 2018-06-30 |
$13,636 | AUSTRALIAN FEDERAL POLICE GPO Box 401 CANBERRA ACT 2601 |
Australian Criminal Intelligence Commission |
| CN3477484 | Ongoing AFP Liason Officer 2017-11-29 ~ 2018-06-30 |
$44,776 | AUSTRALIAN FEDERAL POLICE PO Box GPO 401 CANBERRA ACT 2601 |
Department of Defence |
| CN3470587 | Training Course 2017-11-20 ~ 2017-11-25 |
$22,350 | Australian Institute of Police PO Box 168 Manly NSW 1655 |
Australian Criminal Intelligence Commission |
| CN3470590 | Police Checks 2017-11-13 ~ 2018-10-31 |
$42,000 | AUSTRALIAN FEDERAL POLICE GPO Box 401 CANBERRA ACT 2601 |
Australian Criminal Intelligence Commission |
| CN3476509 | Management of Serious Crime training 2017-10-30 ~ 2017-12-08 |
$18,000 | AFP GPO BOX 401 CANBERRA ACT 2601 |
Department of Home Affairs |
| CN3470321 | Departmental Training Course with AFP 2017-10-22 ~ 2017-12-01 |
$75,000 | AFP GPO BOX 401 CANBERRA ACT 2601 |
Department of Home Affairs |
| CN3464841 | Training & Education 2017-10-11 ~ 2018-01-31 |
$60,000 | AUSTRALIAN FEDERAL POLICE GPO Box 401 CANBERRA ACT 2601 |
Australian Criminal Intelligence Commission |
| View more contracts with this supplier | ||||
| State | ACT |
| Postcode | 2600 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 82635239680 | PAUL THOMAS PEMBROKE | Russell, ACT 2600, Australia | |
| 27296755780 | P.L DICKSON & R.A RAMIREZ ESQUIVEL | Russell, ACT 2600, Australia | |
| 34675236719 | BRETT SMITH | Russell, ACT 2600, Australia | |
| 27737649634 | HELEN YIANNAKOPOULOS | Russell, ACT 2600, Australia | |
| 30853905913 | HELEN MAREE WOZNIAK | Russell, ACT 2600, Australia | |
| 62476840791 | JONATHAN CYRIL GRIVEL | Russell, ACT 2600, Australia | |
| 90700713328 | BYL SOLUTION PTY LTD | 700713328 | Russell, ACT 2600, Australia |
| 33257520962 | Australian War Widows Incorporated | Russell, ACT 2600, Australia | |
| 81450486851 | PATRICIA CASSELL | Russell, ACT 2600, Australia | |
| 35854550997 | JACQUELINE ANNE HOY | Russell, ACT 2600, Australia | |
| Find all business in postcode 2600 | |||
| Postal Code | 2600 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 65256621978 | AUSTRALIAN FEDERAL POLICE & NSW POLICE & ASIC | NSW 2012, Australia | |
| 86699322401 | AUSTRALIAN MEDICAL ASSOCIATION FEDERAL INDEPENDANCE FUND | Russell, ACT 2600, Australia | |
| 26905086209 | AUSTRALIAN PIG BREEDERS ASSOCIATION LIMITED - FEDERAL COUNCIL | Shell Cove, NSW 2529, Australia | |
| 18727953078 | WESTERN AUSTRALIAN POLICE AND COMMUNITY YOUTH CENTRES (INC) | Subiaco, WA 6008, Australia | |
| 97866348041 | Ninjas Trust Australian Retired Police Dogs | Harrison, ACT 2914, Australia | |
| 30478943721 | South Australian Police Department Basketball Club Incorporated | Beulah Park, SA 5067, Australia | |
| 74615830138 | CGI FEDERAL INC. | 615830138 | Sydney, NSW 2000, Australia |
| 67000013776 | THE FEDERAL PUBLISHING CO PTY LTD | 000013776 | Pyrmont, NSW 2009, Australia |
| 59696602742 | Byte Federal Inc | Sydney, NSW 2000, Australia | |
| 75755296051 | CACI, INC. - FEDERAL | , Australia |
If you wish to provide additional information about AUSTRALIAN FEDERAL POLICE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.