AUSTRALIAN FEDERAL POLICE (ABN# 17864931143) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 17 864 931 143 |
ABN Status | Active (1999-11-01) |
Entity Name | AUSTRALIAN FEDERAL POLICE |
Business Address |
ACT 2600 Australia |
Entity Type | Commonwealth Government Entity (CGE) |
Main Entity - NonIndividual Name | AUSTRALIAN FEDERAL POLICE |
Last Update Date | 2018-09-27 |
Entity Name | Entity Name Type |
---|---|
AUSTRALIAN FEDERAL POLICE | Trade Name |
ASIA PACIFIC GROUP | Other Name |
AUSTRALIAN INSTITUTE OF POLICE MANAGEMENT | Other Name |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
AUSTRALIAN INSTITUTE OF POLICE MANAGEMENT | Registered | 2002-11-04 | 2020-11-04 | NSW |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3474597 | Graduate Certificate in Applied Management 2018-02-19 ~ 2018-03-08 |
$11,325 | AUSTRALIAN INSTITUTE OF POLICE PO BOX 168 MANLY NSW 1655 |
Department of Home Affairs |
CN3466303 | Venue hire 2018-02-11 ~ 2018-02-13 |
$22,050 | Australian Federal Police Manly NSW 1655 |
Australian Electoral Commission |
CN3477228 | Protective Services 2017-12-13 ~ 2018-01-13 |
$127,736 | AUSTRALIAN FEDERAL POLICE PO Box GPO 401 CANBERRA ACT 2601 |
Department of Defence |
CN3471963 | Training Course 2017-11-30 ~ 2018-06-30 |
$13,636 | AUSTRALIAN FEDERAL POLICE GPO Box 401 CANBERRA ACT 2601 |
Australian Criminal Intelligence Commission |
CN3477484 | Ongoing AFP Liason Officer 2017-11-29 ~ 2018-06-30 |
$44,776 | AUSTRALIAN FEDERAL POLICE PO Box GPO 401 CANBERRA ACT 2601 |
Department of Defence |
CN3470587 | Training Course 2017-11-20 ~ 2017-11-25 |
$22,350 | Australian Institute of Police PO Box 168 Manly NSW 1655 |
Australian Criminal Intelligence Commission |
CN3470590 | Police Checks 2017-11-13 ~ 2018-10-31 |
$42,000 | AUSTRALIAN FEDERAL POLICE GPO Box 401 CANBERRA ACT 2601 |
Australian Criminal Intelligence Commission |
CN3476509 | Management of Serious Crime training 2017-10-30 ~ 2017-12-08 |
$18,000 | AFP GPO BOX 401 CANBERRA ACT 2601 |
Department of Home Affairs |
CN3470321 | Departmental Training Course with AFP 2017-10-22 ~ 2017-12-01 |
$75,000 | AFP GPO BOX 401 CANBERRA ACT 2601 |
Department of Home Affairs |
CN3464841 | Training & Education 2017-10-11 ~ 2018-01-31 |
$60,000 | AUSTRALIAN FEDERAL POLICE GPO Box 401 CANBERRA ACT 2601 |
Australian Criminal Intelligence Commission |
View more contracts with this supplier |
State | ACT |
Postcode | 2600 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
32214987927 | ASHAY DHANANJAY DHAMDHERE | Russell, ACT 2600, Australia | |
34774255218 | SALLY DYMOCK CLEAR | Russell, ACT 2600, Australia | |
11554092573 | PETA CREDLIN | Russell, ACT 2600, Australia | |
15327106917 | ANDREW BRUCE PAPPS | Russell, ACT 2600, Australia | |
20142179317 | PHILIP ANTHONY WAITE | Russell, ACT 2600, Australia | |
26964156372 | EMMA KNEZEVIC | Russell, ACT 2600, Australia | |
28948267400 | KELIAO XIN | Russell, ACT 2600, Australia | |
30100153856 | EDWARD WONSIK KANG | Russell, ACT 2600, Australia | |
33008624351 | WYLKJAC PTY. LIMITED | 008624351 | Russell, ACT 2600, Australia |
97636934354 | SUSAN MARGARET MARY BEALE | Russell, ACT 2600, Australia | |
Find all business in postcode 2600 |
Postal Code | 2600 |
ABN | Business Name | ACN | Location |
---|---|---|---|
97866348041 | Ninjas Trust Australian Retired Police Dogs | Harrison, ACT 2914, Australia | |
59696602742 | Byte Federal Inc | Sydney, NSW 2000, Australia | |
74261307016 | FEDERAL UNIT TRUST | Tennyson, QLD 4105, Australia | |
79966138982 | The Trustee for Federal Holdings Alstonville Trust | Tyagarah, NSW 2481, Australia | |
54987336716 | ICPA Federal Conference Convening Committee | Camboon, QLD 4719, Australia | |
83653826210 | The Trustee for First Federal Sirius Warehouse Trust | Sydney, NSW 2000, Australia | |
90712613373 | MOUNIKA POLICE | Lidcombe, NSW 2141, Australia | |
73802822770 | POLICE ASSOCIATION OF SA | Adelaide, SA 5000, Australia | |
17526961904 | ERIN EVA CHRISTELLE POLICE | Broadbeach, QLD 4218, Australia | |
27407122422 | COMMUNITY SUPPORTING POLICE INC | Cashmere, QLD 4500, Australia |
If you wish to provide additional information about AUSTRALIAN FEDERAL POLICE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.