MELBOURNE CONVENTION & EXHIBITION TRUST (ABN# 17434286169) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 17 434 286 169 |
ABN Status | Active (1999-11-01) |
Entity Name | MELBOURNE CONVENTION & EXHIBITION TRUST |
Business Address |
VIC 3006 Australia |
Entity Type | State Government Entity (SGE) |
Main Entity - NonIndividual Name | MELBOURNE CONVENTION & EXHIBITION TRUST |
Last Update Date | 2024-03-19 |
Entity Name | Entity Name Type |
---|---|
MELBOURNE CONVENTION AND EXHIBITION CENTRE | Trade Name |
CLUB MELBOURNE | Business Name |
Geelong Convention and Event Centre | Business Name |
MCEC | Business Name |
MELBOURNE BUSINESS FORUM | Business Name |
MELBOURNE CONVENTION AND EXHIBITION CENTRE | Business Name |
Melbourne Convention Centre | Business Name |
MELBOURNE CONVENTION PRECINCT | Business Name |
MELBOURNE CONVENTIONS | Business Name |
Melbourne Entertainment Centre | Business Name |
MELBOURNE EXHIBITION AND CONVENTION CENTRE | Business Name |
MELBOURNE EXHIBITION CENTRE | Business Name |
MELBOURNE EXHIBITIONS | Business Name |
Nyaal Banyul | Business Name |
Nyaal Banyul Geelong | Business Name |
Nyaal Banyul Geelong Convention and Event Centre | Business Name |
THE MELBOURNE CENTRE | Business Name |
Venues and Events Victoria | Business Name |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
Geelong Convention and Event Centre | Registered | 2023-04-06 | 2026-04-06 | ||
MELBOURNE BUSINESS FORUM | Registered | 2011-10-11 | 2014-10-11 | VIC | |
Melbourne Convention Centre | Registered | 2013-06-07 | 2025-06-07 | ||
MELBOURNE CONVENTION PRECINCT | Registered | 2011-10-11 | 2014-10-11 | VIC | |
MELBOURNE CONVENTIONS | Registered | 2011-10-11 | 2014-10-11 | VIC | |
Melbourne Entertainment Centre | Registered | 2022-02-08 | 2025-02-08 | ||
MELBOURNE EXHIBITION AND CONVENTION CENTRE | Registered | 2011-10-11 | 2026-10-11 | VIC | |
MELBOURNE EXHIBITION CENTRE | Registered | 2022-02-15 | 2025-02-15 | ||
MELBOURNE EXHIBITIONS | Registered | 2011-10-11 | 2014-10-11 | VIC | |
Nyaal Banyul | Registered | 2024-03-19 | 2027-03-19 | ||
Nyaal Banyul Geelong | Registered | 2024-03-19 | 2027-03-19 | ||
Nyaal Banyul Geelong Convention and Event Centre | Registered | 2023-08-28 | 2026-08-28 | ||
THE MELBOURNE CENTRE | Registered | 2011-10-11 | 2017-10-11 | VIC | |
Venues and Events Victoria | Registered | 2022-06-02 | 2025-06-02 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3454732 | Provision of supplying meeting venue for Crime Prevention Conference 2018 2018-06-07 ~ 2018-06-08 |
$18,458 | Melbourne Convention Exhibition Centre Melbourne VIC 3001 |
Australian Institute of Criminology |
CN3473746 | Conference - Venue & Catering 2017-11-28 ~ 2018-04-01 |
$97,710 | MELBOURNE CONVENTION & EXHIBITION PO Box GPO 777 MELBOURNE VIC 3001 |
Department of Defence |
CN3427782 | Venue Hire - 2017 AGLN VIC 21.9.2017 2017-09-21 ~ 2017-09-21 |
$24,347 | Melbourne Convention Box 286 WTC Post office Melbourne VIC 8005 |
Australian Public Service Commission |
CN3421760 | PGH Technical Conference 18.05.2017 2017-05-05 ~ 2017-05-30 |
$28,807 | MELBOURNE CONVENTION AND GPO BOX 777 MELBOURNE (EFTE) VIC 3001 |
Australian Taxation Office |
CN3421414 | National Food Waste summit 2017-05-01 ~ 2017-11-30 |
$54,425 | Melbourne Exhibition and PO Box 777 South Wharf VIC 3006 |
Department of the Environment and Energy |
CN3405678 | Venue Hire and Equipment 2017-02-10 ~ 2017-02-10 |
$26,582 | Melbourne Convention Exhibition Centre GPO Box 777 Melbourne VIC 3001 |
Department of Human Services |
CN3401720 | COAG Energy Council Meeting 2017-01-25 ~ 2017-02-25 |
$19,531 | Melbourne Exhibition and PO Box 286 MELBOURNE VIC 8005 |
Department of the Environment and Energy |
CN3387906 | Aviation Conference 2016-11-09 ~ 2016-11-16 |
$12,689 | MELBOURNE CONVENTION & EXHIBITION PO Box GPO 777 MELBOURNE VIC 3001 |
Department of Defence |
CN3390150 | 2018 Australian Institute of Family Studies Conference Venue Hire 2016-11-02 ~ 2018-08-31 |
$162,619 | Melbourne Exhibition and Convention Centre Melbourne VIC 3001 |
Australian Institute of Family Studies |
CN3384568 | Aviation Conference 2016-10-14 ~ 2016-11-16 |
$119,675 | MELBOURNE CONVENTION & EXHIBITION PO Box GPO 777 MELBOURNE VIC 3001 |
Department of Defence |
View more contracts with this supplier |
State | VIC |
Postcode | 3006 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
34350458773 | FREDA FREIBERG | South Wharf, VIC 3006, Australia | |
36501307976 | RENEE AMUNDSEN | South Wharf, VIC 3006, Australia | |
11450022655 | NADIA ALOE | South Wharf, VIC 3006, Australia | |
11606776587 | URBAN LIFE GROUP PTY LTD | 606776587 | South Wharf, VIC 3006, Australia |
14642142599 | PAULINE FABIENNE MICHELLE PIOT | South Wharf, VIC 3006, Australia | |
14920558705 | WEI CHUIN SEBRINA TEOH | South Wharf, VIC 3006, Australia | |
16184518458 | BARRY ERNEST CONYNGHAM | South Wharf, VIC 3006, Australia | |
18677485116 | SHANEIL NATHAN | South Wharf, VIC 3006, Australia | |
20710193885 | ZHOU ZHU | South Wharf, VIC 3006, Australia | |
21261986206 | CAMILLE STEPHANIE RENEE PIOT | South Wharf, VIC 3006, Australia | |
Find all business in postcode 3006 |
Postal Code | 3006 |
If you wish to provide additional information about MELBOURNE CONVENTION & EXHIBITION TRUST, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.