ALICIA RAE UPTON (ABN# 17147811623) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 17 147 811 623 |
| ABN Status | Cancelled (2026-07-27) |
| Business Address |
QLD 4034 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: UPTON Given Name: ALICIA RAE |
| Last Update Date | 2026-07-27 |
| State | QLD |
| Postcode | 4034 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 42681792776 | MINNIE CHARLOTTE ARANO NAHI | Zillmere, QLD 4034, Australia | |
| 16708932007 | MATTHEW JASON TURNER O'NEILL | Zillmere, QLD 4034, Australia | |
| 16754475402 | B.R CAMERON & F.L CAMERON | Zillmere, QLD 4034, Australia | |
| 15921974881 | Battistin Investments Superannuation Fund & The Trustee for DB Investment Trust No. 2 & The Trustee for LB Investment Trust No. 2 | Zillmere, QLD 4034, Australia | |
| 15854187731 | STEPHEN PATRICK GOULD | Zillmere, QLD 4034, Australia | |
| 39143936168 | MICHELLE MARIE PAGE | Zillmere, QLD 4034, Australia | |
| 25656799437 | ANGUS GEORGE WAGNER | Zillmere, QLD 4034, Australia | |
| 12489786840 | KHAN STEFAN MAZEPA | Zillmere, QLD 4034, Australia | |
| 14269645583 | DARCY MAX WEAVER | Zillmere, QLD 4034, Australia | |
| 13485714143 | SHARON MAREE GROOM | Zillmere, QLD 4034, Australia | |
| Find all business in postcode 4034 | |||
| Postal Code | 4034 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 67375715181 | The Trustee for THE CAROLYN UPTON & PETER UPTON SUPERANNUATION FUND | Flametree, QLD 4802, Australia | |
| 47460832148 | The Trustee for DP Upton and H Upton Superannuation Fund | Gillingarra, WA 6510, Australia | |
| 50516120364 | T.K BODEN & B.J HOGG & F.L UPTON & K UPTON | Medina, WA 6167, Australia | |
| 40273323235 | D.F HEALEY & C.M UPTON & J.K UPTON & W.H UPTON | NSW 2350, Australia | |
| 27726144103 | T.K BODEN & F.L UPTON & K UPTON | Falcon, WA 6210, Australia | |
| 94782757280 | K.B UPTON-DAVIS & J UPTON | Mount Lawley, WA 6050, Australia | |
| 88576798272 | J.G BERMAN & G.J MACNAMARA & S.J MACNAMARA & D.T MITCHELL & G.R MITCHELL & R.D PROWSE & C.M UPTON & W.H UPTON | NSW 2350, Australia | |
| 31289930079 | E.J UPTON & Q.B UPTON | Frankston, VIC 3199, Australia | |
| 32684707597 | 23 UPTON PTY LTD | 684707597 | Labrador, QLD 4215, Australia |
| 32805748446 | A.J UPTON & J.N UPTON | Lilydale, VIC 3140, Australia |
If you wish to provide additional information about ALICIA RAE UPTON, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.