M.L GREEN & C.L HEAVEN (ABN# 16996280657) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 16 996 280 657 |
| ABN Status | Cancelled (2024-03-26) |
| Entity Name | M.L GREEN & C.L HEAVEN |
| Business Address |
QLD 4566 Australia |
| Entity Type | Other Partnership (PTR) |
| Main Entity - NonIndividual Name | M.L GREEN & C.L HEAVEN |
| Last Update Date | 2024-03-26 |
| Entity Name | Entity Name Type |
|---|---|
| Charlie McKenzies | Trade Name |
| State | QLD |
| Postcode | 4566 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 18816608264 | ALEKSANDRA BEZBRADICA | Noosaville, QLD 4566, Australia | |
| 20985527925 | MARY ELIZABETH TUCKER | Noosaville, QLD 4566, Australia | |
| 55958762842 | DIETMAR GORLICH | Noosaville, QLD 4566, Australia | |
| 68063438077 | EXPORT ADVISORY SERVICES INTERNATIONAL PTY LTD | 063438077 | Noosaville, QLD 4566, Australia |
| 96774629009 | LOUIS WILLIAM PAUL GUERIN | Noosaville, QLD 4566, Australia | |
| 96141970830 | COLIN HAY | Noosaville, QLD 4566, Australia | |
| 48329335624 | JORJA KATE QUINN | Noosaville, QLD 4566, Australia | |
| 67029566594 | LISA MAREE HILL | Noosaville, QLD 4566, Australia | |
| 56521896922 | MADDISON DEBORAH EDDINGTON | Noosaville, QLD 4566, Australia | |
| 66531743516 | ISABELLE HOPE COOPER | Noosaville, QLD 4566, Australia | |
| Find all business in postcode 4566 | |||
| Postal Code | 4566 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 53552076245 | B.W GREEN & J.D GREEN & The Trustee for Green Family Trust | Broken Hill, NSW 2880, Australia | |
| 54654486585 | THE NEW HEAVEN AND BEE PTY LTD | 654486585 | Palm Beach, QLD 4221, Australia |
| 80675759743 | PO'BOY HEAVEN PTY LTD | 675759743 | Cremorne Point, NSW 2090, Australia |
| 81120893423 | EMU HEAVEN PTY LTD | 120893423 | Radford, QLD 4307, Australia |
| 51649091092 | HEAVEN CO PTY LTD | 649091092 | Banksia, NSW 2216, Australia |
| 83114973590 | RACING CAR HEAVEN PTY LTD | 114973590 | Waterways, VIC 3195, Australia |
| 39649844360 | TROPIC HEAVEN PTY LTD | 649844360 | Coolangatta, QLD 4225, Australia |
| 90676818447 | HEAVEN CAPITAL III PTY LTD | 676818447 | Holsworthy, NSW 2173, Australia |
| 25676088734 | HEAVEN COURIERS PTY LTD | 676088734 | Banksia Grove, WA 6031, Australia |
| 55677462181 | FRESH HEAVEN PTY LTD | 677462181 | Clyde North, VIC 3978, Australia |
If you wish to provide additional information about M.L GREEN & C.L HEAVEN, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.