JOHANNA ELIZABETH MATTHEWS (ABN# 16896154278) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 16 896 154 278 |
| ABN Status | Cancelled (2024-06-04) |
| Business Address |
QLD 4556 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: MATTHEWS Given Name: JOHANNA ELIZABETH |
| Last Update Date | 2024-06-04 |
| State | QLD |
| Postcode | 4556 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 49675654234 | BUDERIM FLORAL ART PTY LTD | 675654234 | Tanawha, QLD 4556, Australia |
| 61956926345 | JOHN CHARLES MCDONALD | Tanawha, QLD 4556, Australia | |
| 74982148540 | LUKE EASTMAN POWNALL | Tanawha, QLD 4556, Australia | |
| 14811978653 | WARREN ALFRED KITCHNER SORBY | Tanawha, QLD 4556, Australia | |
| 15051406882 | MARY-JOE GONZALEZ-GARCIA | Tanawha, QLD 4556, Australia | |
| 22630963237 | MARK WILLIAM ATKINSON | Tanawha, QLD 4556, Australia | |
| 22790443306 | JONATHAN WILLIAM KLEINHANS | Tanawha, QLD 4556, Australia | |
| 22894559264 | JOSLYN DAY | Tanawha, QLD 4556, Australia | |
| 24577573894 | CHRISTINE LANGELAAR | Tanawha, QLD 4556, Australia | |
| 24920266572 | SAJID ANWAR | Tanawha, QLD 4556, Australia | |
| Find all business in postcode 4556 | |||
| Postal Code | 4556 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 79081257036 | JOHANNA AMY ALICE MATTHEWS | Tatachilla, SA 5171, Australia | |
| 78710088095 | JOHANNA ELIZABETH SCHUMACHER | Eltham, VIC 3095, Australia | |
| 91215316728 | JOHANNA ELIZABETH KATOS | Perth, WA 6000, Australia | |
| 52170572715 | JOHANNA ELIZABETH BLANK | Ferntree Gully, VIC 3156, Australia | |
| 71970921273 | JOHANNA ELIZABETH MOORE | Woronora, NSW 2232, Australia | |
| 33659226827 | JOHANNA EMELIA ELIZABETH MALAN | Cold Harbour, WA 6302, Australia | |
| 52964537739 | ELIZABETH ANN MATTHEWS | Coochiemudlo Island, QLD 4184, Australia | |
| 59941165534 | MARY ELIZABETH MATTHEWS | Anambah, NSW 2320, Australia | |
| 23481770044 | JEMMA ELIZABETH MATTHEWS | Ascot Park, SA 5043, Australia | |
| 62064027039 | C.G MATTHEWS & T.R MATTHEWS & THE TRUSTEE FOR THE MATTHEWS FAMILY SUPERANNUATION FUND | Scarborough, QLD 4020, Australia |
If you wish to provide additional information about JOHANNA ELIZABETH MATTHEWS, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.