ANTHONY SIKETA (ABN# 16779966005) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 16 779 966 005 |
| ABN Status | Cancelled (2024-06-04) |
| Business Address |
VIC 3028 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: SIKETA Given Name: ANTHONY |
| Last Update Date | 2024-06-04 |
| Entity Name | Entity Name Type |
|---|---|
| Anthony Siketa | Trade Name |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 31517655687 | ANTHONY SIKETA | Moonee Ponds, VIC 3039, Australia |
| State | VIC |
| Postcode | 3028 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 17426549401 | ANKA URBAN | Altona Meadows, VIC 3028, Australia | |
| 18941791539 | PATRICK PHILLIPS | Altona Meadows, VIC 3028, Australia | |
| 21342034634 | STAN SISMANIS | Altona Meadows, VIC 3028, Australia | |
| 21620094393 | ALANNAH NIZIOLEK | Altona Meadows, VIC 3028, Australia | |
| 24820778301 | SIOBHAN BRIGID FRANCES MONCHING | Altona Meadows, VIC 3028, Australia | |
| 25932727665 | YI ZHANG | Altona Meadows, VIC 3028, Australia | |
| 28404519269 | ELYSE BANKS | Altona Meadows, VIC 3028, Australia | |
| 76633010549 | KWANG MIN CHOI | Altona Meadows, VIC 3028, Australia | |
| 42379131460 | THERESA SINALEMAFOE FROST | Altona Meadows, VIC 3028, Australia | |
| 45507916348 | PHUONG THUY PHAN | Altona Meadows, VIC 3028, Australia | |
| Find all business in postcode 3028 | |||
| Postal Code | 3028 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 31517655687 | ANTHONY SIKETA | Moonee Ponds, VIC 3039, Australia | |
| 36269474275 | The Trustee for Siketa Family Trust | Hamlyn Heights, VIC 3215, Australia | |
| 50626447483 | J & N Siketa Family Trust & Namthip Heaver Family Trust | Hamlyn Heights, VIC 3215, Australia | |
| 24063301541 | MICHAEL ANTHONY ANTHONY WANGANEEN | Nalyappa, SA 5558, Australia | |
| 38920656132 | D.S ANTHONY & P.M ANTHONY & C.J MCKERR | Benowa, QLD 4217, Australia | |
| 41992574933 | ANTHONY SU | Campsie, NSW 2194, Australia | |
| 71001513439 | KA HO ANTHONY TAM | Glen Waverley, VIC 3150, Australia | |
| 37994227272 | ANTHONY OFA | Cataract, NSW 2560, Australia | |
| 47225809627 | ANTHONY MAK | Carindale, QLD 4152, Australia | |
| 31302849352 | ANTHONY NGO | Sefton, NSW 2162, Australia |
If you wish to provide additional information about ANTHONY SIKETA, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.