LISA FRANCINE MOORE (ABN# 16300707434) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 16 300 707 434 |
| ABN Status | Cancelled (2024-06-04) |
| Business Address |
QLD 4573 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: MOORE Given Name: LISA FRANCINE |
| Last Update Date | 2024-06-04 |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Interactive Work Solutions | Registered | 2017-09-01 | 2020-09-01 | ||
| Lisa Moore Art Therapy | Registered | 2014-04-07 | 2023-04-07 | ||
| THEME TREE | Deregistered | 2016-06-03 | 2017-06-03 | 2017-10-12 | |
| theturquoiseturtle | Deregistered | 2012-09-10 | 2015-09-10 | 2016-02-05 |
| State | QLD |
| Postcode | 4573 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 35936390061 | ELENA LEANNE O'ROURKE | Mount Coolum, QLD 4573, Australia | |
| 36131847498 | KELLY ELIZABETH SPENCER | Mount Coolum, QLD 4573, Australia | |
| 14361368633 | MICHELLE GAYE SPENCER | Mount Coolum, QLD 4573, Australia | |
| 16827119463 | ROBYNNE SHIRLEY HUTCHINS | Mount Coolum, QLD 4573, Australia | |
| 17219710209 | JUDY MARGARET THOMPSON | Mount Coolum, QLD 4573, Australia | |
| 17494070579 | STACEY LOUISE KENNEDY | Mount Coolum, QLD 4573, Australia | |
| 20769472980 | BENJAMIN GIFFIN | Mount Coolum, QLD 4573, Australia | |
| 83425027647 | KATRINA YVETTE BALDWIN | Mount Coolum, QLD 4573, Australia | |
| 69240478685 | BENJAMIN ALBERT STEVENS | Mount Coolum, QLD 4573, Australia | |
| 29901579527 | KIRBY ELLEN SMITH | Mount Coolum, QLD 4573, Australia | |
| Find all business in postcode 4573 | |||
| Postal Code | 4573 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 30799205684 | LISA MICHELLE MOORE | Acton Park, WA 6280, Australia | |
| 51587240270 | MOORE & MOORE HOLDINGS PTY LIMITED AND M.J MOORE & T.C. MOORE | Hamilton South, NSW 2303, Australia | |
| 23789669631 | FRANCINE CHIMA | Smithfield Plains, SA 5114, Australia | |
| 82969228584 | FRANCINE ZOE MICHAELIDES | Airport West, VIC 3042, Australia | |
| 78143182287 | FRANCINE MULIBIANGOMA | Officer South, VIC 3809, Australia | |
| 71928479017 | FRANCINE THOMSON | Mays Hill, NSW 2145, Australia | |
| 39294156155 | FRANCINE RIESSEN | Muirhead, NT 0810, Australia | |
| 64945145060 | FRANCINE ENTWISTLE | Carabooda, WA 6033, Australia | |
| 46565906618 | FRANCINE WEN XUAN LEE | Arncliffe, NSW 2205, Australia | |
| 29073400681 | FRANCINE LANGTON | Canning Vale, WA 6155, Australia |
If you wish to provide additional information about LISA FRANCINE MOORE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.