The Trustee for The Happy Staffy (ABN# 16148357385) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
Australian Business Number (ABN) | 16 148 357 385 |
ABN Status | Cancelled (2024-05-28) |
Entity Name | The Trustee for The Happy Staffy |
Business Address |
QLD 4518 Australia |
Entity Type | Discretionary Trading Trust (DTT) |
Main Entity - NonIndividual Name | The Trustee for The Happy Staffy |
Last Update Date | 2024-05-29 |
Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
---|---|---|---|---|---|
THE HAPPY STAFFY CO | Registered | 2022-01-13 | 2023-01-13 |
State | QLD |
Postcode | 4518 |
Country | Australia |
ABN | Business Name | ACN | Location |
---|---|---|---|
26179712978 | TRUDY AMANDA MORGAN | Glass House Mountains, QLD 4518, Australia | |
57075044702 | NIGEL CRAIG SANDERSON | Glass House Mountains, QLD 4518, Australia | |
68943852442 | The Trustee for Whanau Investments Family Trust | Glass House Mountains, QLD 4518, Australia | |
90513024199 | KARISSA JADE CAMELI | Glass House Mountains, QLD 4518, Australia | |
69238209244 | The Trustee for P J Family Trust | Glass House Mountains, QLD 4518, Australia | |
13454813442 | The Trustee for The Braetop Trust | Glass House Mountains, QLD 4518, Australia | |
13496772754 | The Trustee for the Equity Hub Family Trust | Glass House Mountains, QLD 4518, Australia | |
13615272050 | The Trustee for McLean Enterprises Trust | Glass House Mountains, QLD 4518, Australia | |
18909092973 | The Trustee for P & V HODGSON FAMILY TRUST | Glass House Mountains, QLD 4518, Australia | |
21650183393 | The Trustee for Turner Family Trust | Glass House Mountains, QLD 4518, Australia | |
Find all business in postcode 4518 |
Postal Code | 4518 |
ABN | Business Name | ACN | Location |
---|---|---|---|
90161817649 | The Trustee for Five Staffy's Super Fund | Tweed Heads, NSW 2485, Australia | |
32793028255 | The Trustee for Kim's Happy Fund | Bickley Vale, NSW 2570, Australia | |
85344541823 | The Trustee for MG Happy Fund | South Penrith, NSW 2750, Australia | |
58156097923 | The Trustee for The Happy Pup Trust | Engadine, NSW 2233, Australia | |
77927321694 | The Trustee for ONE HAPPY TRUST | Bentleigh East, VIC 3165, Australia | |
14848734132 | The Trustee for HAPPY TA TRUST | Lansdowne, NSW 2163, Australia | |
44724892211 | The trustee for Happy Trust | Falcon, WA 6210, Australia | |
43562774135 | The Trustee for Happy Trust | Tyagarah, NSW 2481, Australia | |
55362176759 | The Trustee for The Happy S & S Trust | Rouse Hill, NSW 2155, Australia | |
47426128800 | The Trustee for Happy Trails | Williamstown North, VIC 3016, Australia |
If you wish to provide additional information about The Trustee for The Happy Staffy, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
Jurisdiction | Australia |
Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.