NATHAN RAYMOND POSTLETHWAITE (ABN# 15941654323) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 15 941 654 323 |
| ABN Status | Cancelled (2026-07-27) |
| Business Address |
QLD 4300 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: POSTLETHWAITE Given Name: NATHAN RAYMOND |
| Last Update Date | 2026-07-27 |
| Entity Name | Entity Name Type |
|---|---|
| QLD Floor Stripping | Trade Name |
| Qld Bathroom Builders | Business Name |
| Renovation Creations Qld | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| EVER AFTER PETS | Registered | 2018-11-23 | 2019-11-23 | ||
| Qld Bathroom Builders | Registered | 2025-10-21 | |||
| Renovation Creations Qld | Registered | 2018-04-23 |
| State | QLD |
| Postcode | 4300 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 96910013019 | ASHLEIGH JADE DAY | Carole Park, QLD 4300, Australia | |
| 58432400215 | VISHAL SHARMA | Carole Park, QLD 4300, Australia | |
| 92887126905 | KULJIT KAUR RANA | Carole Park, QLD 4300, Australia | |
| 58272184196 | VISHWAKARMA SAMAJ BRISBANE INC | Carole Park, QLD 4300, Australia | |
| 80677605690 | The Trustee for TKC Family Holdings Trust | Carole Park, QLD 4300, Australia | |
| 75496214737 | JACOB-MARK STEPHENSON | Carole Park, QLD 4300, Australia | |
| 15314307254 | ERIKA GRACE GILBERT | Carole Park, QLD 4300, Australia | |
| 15910780659 | MIN LING ZOU | Carole Park, QLD 4300, Australia | |
| 18688165597 | LEONE SOLOVANI JUNIOR | Carole Park, QLD 4300, Australia | |
| 17895070659 | WENG-SI JESSICA KWOK | Carole Park, QLD 4300, Australia | |
| Find all business in postcode 4300 | |||
| Postal Code | 4300 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 81049467515 | JAMES NATHAN POSTLETHWAITE | Redbank Plains, QLD 4301, Australia | |
| 54823385668 | NATHAN RAYMOND | Emu Park, QLD 4710, Australia | |
| 57708437329 | NATHAN RAYMOND LANCEFIELD | Montrose, VIC 3765, Australia | |
| 76960095866 | NATHAN RAYMOND PEACH | Parkwood, QLD 4214, Australia | |
| 45192041372 | NATHAN RAYMOND LYNCH | Salisbury Heights, SA 5109, Australia | |
| 59219294527 | NATHAN RAYMOND MCINTOSH | Gabbadah, WA 6041, Australia | |
| 90097723699 | NATHAN RAYMOND TAYLOR | Miami, QLD 4220, Australia | |
| 47491700660 | NATHAN RAYMOND BARGMANN | Cement Mills, QLD 4352, Australia | |
| 24411757552 | NATHAN RAYMOND GORDON | Mount Coolum, QLD 4573, Australia | |
| 69326264376 | NATHAN RAYMOND BATTY | SA 5690, Australia |
If you wish to provide additional information about NATHAN RAYMOND POSTLETHWAITE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.