MARY-JOE GONZALEZ-GARCIA (ABN# 15051406882) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 15 051 406 882 |
| ABN Status | Cancelled (2024-06-04) |
| Business Address |
QLD 4556 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: GONZALEZ-GARCIA Given Name: MARY-JOE |
| Last Update Date | 2024-06-04 |
| Entity Name | Entity Name Type |
|---|---|
| MARY-JOE GOZALEZ-GARCIA | Trade Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| Beauty4lashes | Registered | 2015-02-19 | 2021-02-19 | ||
| Flick Lashes | Registered | 2019-06-07 | 2022-06-07 | ||
| Magnetic Lashes | Registered | 2019-06-12 | 2020-06-12 |
| State | QLD |
| Postcode | 4556 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 49675654234 | BUDERIM FLORAL ART PTY LTD | 675654234 | Tanawha, QLD 4556, Australia |
| 61956926345 | JOHN CHARLES MCDONALD | Tanawha, QLD 4556, Australia | |
| 74982148540 | LUKE EASTMAN POWNALL | Tanawha, QLD 4556, Australia | |
| 14811978653 | WARREN ALFRED KITCHNER SORBY | Tanawha, QLD 4556, Australia | |
| 16896154278 | JOHANNA ELIZABETH MATTHEWS | Tanawha, QLD 4556, Australia | |
| 22630963237 | MARK WILLIAM ATKINSON | Tanawha, QLD 4556, Australia | |
| 22790443306 | JONATHAN WILLIAM KLEINHANS | Tanawha, QLD 4556, Australia | |
| 22894559264 | JOSLYN DAY | Tanawha, QLD 4556, Australia | |
| 24577573894 | CHRISTINE LANGELAAR | Tanawha, QLD 4556, Australia | |
| 24920266572 | SAJID ANWAR | Tanawha, QLD 4556, Australia | |
| Find all business in postcode 4556 | |||
| Postal Code | 4556 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 84480961306 | CLAUDIO GONZALEZ GARCIA | Keysborough, VIC 3173, Australia | |
| 53587004266 | NURIA GONZALEZ GARCIA | Darlington, NSW 2008, Australia | |
| 57186730602 | G GONZALEZ GARCIA & P.C SISTROM | Marrickville, NSW 2204, Australia | |
| 49971352369 | AILEN GONZALEZ GARCIA | Elermore Vale, NSW 2287, Australia | |
| 88604605598 | MAURICIO ALAN GARCIA GONZALEZ | Labrador, QLD 4215, Australia | |
| 81651634411 | D CARDENAS BERNAL & D CARDOZO LOAIZA & M GARCIA GONZALEZ & J.D LEON SOCAMIA & I.J MATEUS MORALES & A.D SILVA BUITRAGO | Herston, QLD 4006, Australia | |
| 40140824509 | ANTOINETTE MARY GARCIA | Noorong, NSW 2732, Australia | |
| 97679133199 | FIONA MARY GARCIA | Plumpton, NSW 2761, Australia | |
| 44185725808 | FERNANDO ALEXIS GONZALEZ GONZALEZ | South Ballina, NSW 2478, Australia | |
| 33795162016 | V GONZALEZ NOVOA & J PEREZ GONZALEZ | Spring Hill, QLD 4000, Australia |
If you wish to provide additional information about MARY-JOE GONZALEZ-GARCIA, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.