PETER P NEKUDA & RODNEY AGOSTON & PETER AGOSTON & PETER SLEZAK & ROGER LEPPINUS & MARTIN S COOPER & VERA KOLOS & SIEGFRIED K STEUER & JOHN DENES & CHRISTIANO P TORY & JEREMY S DUNKEL & OTHERS (ABN# 14793360172) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 14 793 360 172 |
| ABN Status | Cancelled (2024-05-21) |
| Entity Name | PETER P NEKUDA & RODNEY AGOSTON & PETER AGOSTON & PETER SLEZAK & ROGER LEPPINUS & MARTIN S COOPER & VERA KOLOS & SIEGFRIED K STEUER & JOHN DENES & CHRISTIANO P TORY & JEREMY S DUNKEL & OTHERS |
| Business Address |
NSW 2000 Australia |
| Entity Type | Other Partnership (PTR) |
| Main Entity - NonIndividual Name | PETER P NEKUDA & RODNEY AGOSTON & PETER AGOSTON & PETER SLEZAK & ROGER LEPPINUS & MARTIN S COOPER & VERA KOLOS & SIEGFRIED K STEUER & JOHN DENES & CHRISTIANO P TORY & JEREMY S DUNKEL & OTHERS |
| Last Update Date | 2024-05-21 |
| State | NSW |
| Postcode | 2000 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 30724562337 | ANGELA WONG | Sydney, NSW 2000, Australia | |
| 35302326542 | UYEN KY NGUYEN BUI | Sydney, NSW 2000, Australia | |
| 12009957171 | JACK BUTLER & STAFF PTY. LTD. | 009957171 | Sydney, NSW 2000, Australia |
| 12625645440 | ZHENJI WU | Sydney, NSW 2000, Australia | |
| 12657136279 | BNPL INTERFACE PTY LTD | 657136279 | Sydney, NSW 2000, Australia |
| 12864266218 | ANDREW GEE | Sydney, NSW 2000, Australia | |
| 13397731630 | SENG LEE HOOI | Sydney, NSW 2000, Australia | |
| 13532260080 | VICKI GREY | Sydney, NSW 2000, Australia | |
| 13628236288 | AGL LNG PTY LIMITED | 628236288 | Sydney, NSW 2000, Australia |
| 14657058976 | CRYPTO AMAZON PTY LTD | 657058976 | Sydney, NSW 2000, Australia |
| Find all business in postcode 2000 | |||
| Postal Code | 2000 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 35843192260 | JEREMY S DUNKEL & MICHAEL DUNKEL & ANTHONY M SVED & ROGER LEPPINUS & PETER P NEKUDA & SIEGFRIED K STEUER & OTHERS | Sydney, NSW 2000, Australia | |
| 19700299655 | PETER DENES | Rowville, VIC 3178, Australia | |
| 56639003763 | PETER JOHN MARTIN | New Farm, QLD 4005, Australia | |
| 13709845592 | PETER & VERA CLARK | Bruarong, VIC 3749, Australia | |
| 29007080430 | PETER F & VERA L GILL | Blackburn North, VIC 3130, Australia | |
| 64531473679 | TRYNIB PTY LTD & JOHN N STOKES & MICHAEL G YEATES & MICHAEL J LANNAN & ROBERT GREENOUGH & SHARYN J PUSSELL & HARRIE D WOOD & PETER C WILSON & PETER K MACINTOSH & MICHAEL W JONES & OTHERS | Narraweena, NSW 2099, Australia | |
| 89768112620 | ROGER PETER KLIFFEN | Hornsby Heights, NSW 2077, Australia | |
| 36117783479 | ROGER PETER ANDREATTA | Griffith, NSW 2680, Australia | |
| 13417847920 | ROGER PETER O'DONNELL | Bentley Park, QLD 4869, Australia | |
| 60654686326 | JEREMY PETER QUINLAN | Wyndham Vale, VIC 3024, Australia |
If you wish to provide additional information about PETER P NEKUDA & RODNEY AGOSTON & PETER AGOSTON & PETER SLEZAK & ROGER LEPPINUS & MARTIN S COOPER & VERA KOLOS & SIEGFRIED K STEUER & JOHN DENES & CHRISTIANO P TORY & JEREMY S DUNKEL & OTHERS, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.