MARTIN PETER VAN DER AA (ABN# 12941869639) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 12 941 869 639 |
| ABN Status | Active (2024-06-04) |
| Business Address |
VIC 3280 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: VAN DER AA Given Name: MARTIN PETER |
| Last Update Date | 2024-06-04 |
| State | VIC |
| Postcode | 3280 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 15879634470 | RENEE MICHELLE HYNES | Dennington, VIC 3280, Australia | |
| 31149816786 | QCONZ Australia Management Pty Ltd | 149816786 | Dennington, VIC 3280, Australia |
| 31703667009 | DION JAMES TAYLOR | Dennington, VIC 3280, Australia | |
| 52933606377 | RICHARD GEORGE KEILLOR | Dennington, VIC 3280, Australia | |
| 76638617170 | KATHRYN WILSON | Dennington, VIC 3280, Australia | |
| 85642225652 | FASTERFOOD PTY LTD | 642225652 | Dennington, VIC 3280, Australia |
| 87495288275 | SANDRA ELIZABETH CAREY | Dennington, VIC 3280, Australia | |
| 94215230795 | SHANTELLE SANDRA MURRAY | Dennington, VIC 3280, Australia | |
| 96854274996 | JOSHUA PATRICK QUICK | Dennington, VIC 3280, Australia | |
| 56465326010 | GEORGIE ISSABELLE ROSE HENDERSON | Dennington, VIC 3280, Australia | |
| Find all business in postcode 3280 | |||
| Postal Code | 3280 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 31322583819 | P.J MARTIN & S.D MARTIN & Peter J Martin Sales Pty Ltd Super Fund | Herston, QLD 4006, Australia | |
| 14793360172 | PETER P NEKUDA & RODNEY AGOSTON & PETER AGOSTON & PETER SLEZAK & ROGER LEPPINUS & MARTIN S COOPER & VERA KOLOS & SIEGFRIED K STEUER & JOHN DENES & CHRISTIANO P TORY & JEREMY S DUNKEL & OTHERS | Sydney, NSW 2000, Australia | |
| 12889210697 | PETER MARTIN MARTIN SCRIVENS | Ridgewood, WA 6030, Australia | |
| 82180059898 | PETER MARTIN | Tyagarah, NSW 2481, Australia | |
| 22595152031 | CHRISTOPHER PETER MARTIN | Preston, VIC 3072, Australia | |
| 49744047728 | PETER & ANNETTE MARTIN | Golden Beach, QLD 4551, Australia | |
| 56876152070 | MARTIN PETER HILDER | Kurrajong Heights, NSW 2758, Australia | |
| 80434757737 | MARTIN PETER LANGENBERG | Moolap, VIC 3224, Australia | |
| 56639003763 | PETER JOHN MARTIN | New Farm, QLD 4005, Australia | |
| 90415265451 | PETER MARTIN PATRONO | Mango Hill, QLD 4509, Australia |
If you wish to provide additional information about MARTIN PETER VAN DER AA, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.