SHUO YANG (ABN# 12186543905) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 12 186 543 905 |
| ABN Status | Cancelled (2024-06-04) |
| Business Address |
NSW 2127 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: YANG Given Name: SHUO |
| Last Update Date | 2024-06-04 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 36206953836 | SHUO YANG | Notting Hill, VIC 3168, Australia | |
| 95664524004 | SHUO YANG | Pagewood, NSW 2035, Australia | |
| 77282506155 | SHUO YANG | Ophir, NSW 2800, Australia | |
| 31342142878 | SHUO YANG | Melbourne, VIC 3000, Australia |
| State | NSW |
| Postcode | 2127 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 22542348832 | CRAIG D'COSTA | Sydney Olympic Park, NSW 2127, Australia | |
| 54281755117 | The Trustee for Catholic Cemeteries & Crematoria Trust | Sydney Olympic Park, NSW 2127, Australia | |
| 32665174340 | MANNIX YOUNG | Sydney Olympic Park, NSW 2127, Australia | |
| 35704332868 | BHAVANA PATHAK | Sydney Olympic Park, NSW 2127, Australia | |
| 12432190995 | ZI-HUA HUANG | Sydney Olympic Park, NSW 2127, Australia | |
| 23492938702 | TAUTAU ALMA MOGA | Sydney Olympic Park, NSW 2127, Australia | |
| 32455087398 | SHUWEN HE | Sydney Olympic Park, NSW 2127, Australia | |
| 32619320990 | WEICHENG HUANG | Sydney Olympic Park, NSW 2127, Australia | |
| 38642293945 | SOLIDWORKS STONE PTY LTD | 642293945 | Sydney Olympic Park, NSW 2127, Australia |
| 56677896874 | PTS PETRA MART PTY LTD | 677896874 | Sydney Olympic Park, NSW 2127, Australia |
| Find all business in postcode 2127 | |||
| Postal Code | 2127 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 31342142878 | SHUO YANG | Melbourne, VIC 3000, Australia | |
| 77282506155 | SHUO YANG | Ophir, NSW 2800, Australia | |
| 95664524004 | SHUO YANG | Pagewood, NSW 2035, Australia | |
| 36206953836 | SHUO YANG | Notting Hill, VIC 3168, Australia | |
| 78309867117 | SHUO REN | Newtown, VIC 3220, Australia | |
| 46096358436 | SHUO XU | Sydney, NSW 2000, Australia | |
| 58327008387 | SHUO LI | Carlton, NSW 2218, Australia | |
| 46581109648 | SHUO HAN | Lugarno, NSW 2210, Australia | |
| 44894954562 | SHUO DONG | Melbourne, VIC 3000, Australia | |
| 72138934766 | SHUO HUANG | Berwick, VIC 3806, Australia |
If you wish to provide additional information about SHUO YANG, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.