MAIJA ROSE SPENCE (ABN# 11870118447) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 11 870 118 447 |
| ABN Status | Active (2024-06-04) |
| Business Address |
QLD 4218 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: SPENCE Given Name: MAIJA ROSE |
| Last Update Date | 2024-06-04 |
| Entity Name | Entity Name Type |
|---|---|
| COMPASS OF LIFE | Business Name |
| Business Name | Status | Register Date | Renew Date | Cancel Date | State Number |
|---|---|---|---|---|---|
| COMPASS OF LIFE | Registered | 2024-06-04 | 2027-06-04 |
| State | QLD |
| Postcode | 4218 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 73677617846 | JAMMIC CONSULTING PTY LTD | 677617846 | Broadbeach, QLD 4218, Australia |
| 30864385207 | KARL PAUL BOWER | Broadbeach, QLD 4218, Australia | |
| 31465582840 | ELIZABETH BLOOR | Broadbeach, QLD 4218, Australia | |
| 34387654703 | CARLA PASE | Broadbeach, QLD 4218, Australia | |
| 35544160083 | ERIN ADELE MERCER | Broadbeach, QLD 4218, Australia | |
| 36245818943 | JASON RANDAL POWELL | Broadbeach, QLD 4218, Australia | |
| 11948670368 | KENZIE BRYANT ROUNTHWAITE | Broadbeach, QLD 4218, Australia | |
| 12835056441 | ROBERT BOWE SANDERSON | Broadbeach, QLD 4218, Australia | |
| 13620115504 | NOON CONSULTING PTY LTD | 620115504 | Broadbeach, QLD 4218, Australia |
| 14319645079 | ELIZABETH ANN BIMBI | Broadbeach, QLD 4218, Australia | |
| Find all business in postcode 4218 | |||
| Postal Code | 4218 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 45577169296 | J.A BATES & S.J BURGE & A.T DANCKERT & M.T HEFFERNAN & G.K SMITH & J.E SPENCE & M.A SPENCE & M.A TAIT & B.S WILSON & C.M WRIGHT | NSW 2710, Australia | |
| 77142899085 | MAIJA GWYNN | Balwyn, VIC 3103, Australia | |
| 70385790897 | MAIJA PUTANS | St Kilda East, VIC 3183, Australia | |
| 41091960611 | MAIJA GORKIC | Stonyfell, SA 5066, Australia | |
| 78324054413 | MAIJA HANNELE DOYLE | Westcourt, QLD 4870, Australia | |
| 48562162721 | MAIJA REBECCA MAULDER | Prospect, TAS 7250, Australia | |
| 49258217137 | INGA MAIJA MARTINSONS | Lower Portland, NSW 2756, Australia | |
| 22808416897 | MAIJA ANNELI PELKONEN | Carpenter Rocks, SA 5291, Australia | |
| 53814617344 | MAIJA PARIS PURCELL | Kings Park, SA 5034, Australia | |
| 15651151900 | JENNI MAIJA LAUGHTON | Albion Park, NSW 2527, Australia |
If you wish to provide additional information about MAIJA ROSE SPENCE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.