SJU HOTELS PTY LTD (ABN# 11620155633) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR). The company number is 620155633.
| Australian Business Number (ABN) | 11 620 155 633 |
| ABN Status | Active (2017-06-30) |
| Entity Name | SJU HOTELS PTY LTD |
| Business Address |
NSW 2230 Australia |
| Entity Type | Australian Private Company (PRV) |
| Main Entity - NonIndividual Name | SJU HOTELS PTY LTD |
| ASIC ACN Number | 620155633 |
| Last Update Date | 2024-05-22 |
| Australian Company Number (ACN) | 620155633 |
| State | NSW |
| Postcode | 2230 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 33936262897 | NATASHA OLYNICK | Woolooware, NSW 2230, Australia | |
| 34581939585 | RAJEEV PRASAD VAIRAVANA | Woolooware, NSW 2230, Australia | |
| 14250938935 | CHAD GRIFFITHS | Woolooware, NSW 2230, Australia | |
| 16312928363 | EMMA HODSDON | Woolooware, NSW 2230, Australia | |
| 17877636036 | DANIEL SERAGLIO | Woolooware, NSW 2230, Australia | |
| 19081831078 | VINCENT AZARA | Woolooware, NSW 2230, Australia | |
| 19817803947 | BEN ANDREW GRIMISON | Woolooware, NSW 2230, Australia | |
| 21381253899 | GEOFFREY F DUNSTAN | Woolooware, NSW 2230, Australia | |
| 23605669328 | ANNELISE RALEVSKA | Woolooware, NSW 2230, Australia | |
| 24179028282 | JOANNE MARIE ASHFORD-COX | Woolooware, NSW 2230, Australia | |
| Find all business in postcode 2230 | |||
| Postal Code | 2230 |
| Category | hotel |
| Postcode + Category | 2230 + hotel |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 54963307850 | LAWRIE HOTELS PTY LTD & PETTIGREW FAMILY HOTELS PTY LTD | Adelaide, SA 5000, Australia | |
| 74106063021 | G.C. HOTELS PTY LTD | 106063021 | Benowa, QLD 4217, Australia |
| 56663896375 | NG HOTELS FIN PTY LTD | 663896375 | Acton, ACT 2601, Australia |
| 38659811837 | T & R HOTELS PTY LTD | 659811837 | Port Paterson, SA 5700, Australia |
| 60649199753 | MR HOTELS PTY LTD | 649199753 | NSW 2540, Australia |
| 11621979477 | HOTELS.TV PTY LTD | 621979477 | New Farm, QLD 4005, Australia |
| 74627068526 | SGL HOTELS PTY LTD | 627068526 | Sunnybank, QLD 4109, Australia |
| 51631427837 | GM HOTELS ROSEMONT PTY LTD | 631427837 | Medindie, SA 5081, Australia |
| 25673221237 | EVANS HOTELS PTY LTD | 673221237 | Prahran, VIC 3181, Australia |
| 69674201588 | OFFTAP HOTELS PTY LTD | 674201588 | SA 5432, Australia |
If you wish to provide additional information about SJU HOTELS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.