RONG XU (ABN# 11587248082) is a business entity registered with Australian Taxation Office, Australian Business Register (ABR).
| Australian Business Number (ABN) | 11 587 248 082 |
| ABN Status | Cancelled (2024-04-16) |
| Business Address |
NSW 2070 Australia |
| Entity Type | Individual/Sole Trader (IND) |
| Legal Entity - Individual Name |
Family Name: XU Given Name: RONG |
| Last Update Date | 2024-04-16 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 11706397532 | RONG XU | Kooyong, VIC 3144, Australia | |
| 12321276211 | RONG XU | East Rockingham, WA 6168, Australia | |
| 11502695227 | RONG XU | Mount Waverley, VIC 3149, Australia | |
| 54369181295 | RONG XU | Burwood, NSW 2134, Australia | |
| 91797266316 | RONG XU | Mont Albert, VIC 3127, Australia | |
| 66505834208 | RONG XU | Derrimut, VIC 3030, Australia | |
| 38384789022 | RONG XU | Labrador, QLD 4215, Australia | |
| 94381879747 | RONG XU | Melbourne, VIC 3004, Australia | |
| 59318194474 | RONG XU | West Pymble, NSW 2073, Australia | |
| 42633601891 | RONG XU | Kings Park, SA 5034, Australia | |
| Find all business with the same name | |||
| State | NSW |
| Postcode | 2070 |
| Country | Australia |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 39254934399 | WANG PING HUO | Lindfield, NSW 2070, Australia | |
| 37944160600 | CAMERON SHEPHERD | Lindfield, NSW 2070, Australia | |
| 14700746229 | HIGHGATE EQUITY HOLDINGS PTY LTD | 700746229 | Lindfield, NSW 2070, Australia |
| 40867136935 | BRUCE DOUGLAS HOWARD | Lindfield, NSW 2070, Australia | |
| 42606014209 | KYM WALKER | Lindfield, NSW 2070, Australia | |
| 52797440458 | AVA JOY PURTELL | Lindfield, NSW 2070, Australia | |
| 53197758334 | JENNY JING HAZARD | Lindfield, NSW 2070, Australia | |
| 47282775621 | CHRISTOPHER MARK PEMBERTON | Lindfield, NSW 2070, Australia | |
| 51905701754 | E B CONSTRUCTIONS PTY LTD & THE TRUSTEE FOR BECHARA FAMILY TRUST | Lindfield, NSW 2070, Australia | |
| 76993173022 | MICHELLE HONG | Lindfield, NSW 2070, Australia | |
| Find all business in postcode 2070 | |||
| Postal Code | 2070 |
| ABN | Business Name | ACN | Location |
|---|---|---|---|
| 86928538597 | XING HUA ZHU & YU ZHEN RONG & RONG ZHENG | Campsie, NSW 2194, Australia | |
| 70924405689 | RONG CHEN RONG CONOULTY | Waverton, NSW 2060, Australia | |
| 32970213412 | RONG RONG WANG | Montmorency, VIC 3094, Australia | |
| 69330127649 | RONG RONG RUAN | Wollstonecraft, NSW 2065, Australia | |
| 89753309243 | RONG ZHU | Kogarah Bay, NSW 2217, Australia | |
| 99190353402 | RONG ZHU | Ermington, NSW 2115, Australia | |
| 62734573578 | SU RONG PEH | Wantirna, VIC 3152, Australia | |
| 51458994465 | PO-RONG WU | Parkinson, QLD 4115, Australia | |
| 91772750122 | WEI RONG JHU | Pinjar, WA 6078, Australia | |
| 49909004763 | RONG LI | Doncaster East, VIC 3109, Australia |
If you wish to provide additional information about RONG XU, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Taxation Office, Australian Business Register (ABR) |
| Jurisdiction | Australia |
| Related Datasets | Australian Companies |
This dataset includes 13 million businesses registered with Australian Taxation Office, Australian Business Register (ABR). Each business is registered with Australian Business Number (ABN), Australian Company Number (ACN), business name, office address, registration date, status, etc.